The Waterside Summer League started April 23rd. There are 3 divisions each containing 8 teams. Each team plays other teams in the division once. Each team match has 4 singles matches (between the 2 players of each team) and a doubles match. Each team can have any number of players but only 2 can play the singles matches on an evening.
This year there will be a point per individual match (ie 5 per team match) + 5 points for the winner of the team match.
This year the following teams are entering the Summer League:

Division 1
- Team Happy: Cameron Brealey, John Quinn & Paul May
- Holland Jas Sauce: Jason Lockyer & Martin Holland
- DJ Magic: Dave Wills & Jamie Heaseman
- Leyons Kidney Stones: Jim Harkins, Tim Gray & Leyon Joseph
- The Jeffernauts: Andy Jeffery & Patrick Garlick
- Basingstoke Ramblers: Sorin Lakatos & Jamie Cole
- Super Smash Bros: Tony Gregan, Hugo Gregan, Graham Lynch & Nicky Mason
- JJ: Jared Hon & Joe Watkins

Division 2
- Parkstone Piranjas: Geoff Ware, Ray Cody & Luke Hunt
- Stubbswood: Graham Underwood & Jon Stubbs
- SDS: Svet & Dave Goodyer
- MC2: Albert Garcia & Trevor
- The Edje: Ed Kennedy & Jeff Davies
- Biscuit Eaters: Celia Hooker & Bill Bavister
- Custom Onions: Mike Harris & Ian Shapey
- AA : Adam Alexander & Alfie Hills

Division 3
- St Denys C : Kelvin Johnson & Steve Swan
- Lawn Tennis : Helen Hodrian & Paul Rapson
- Teacher’s Pet : Bob Davies & Ali McQuay
- Hardman : Albert Harding & Paul Dedman
- T’n’T Explosive : Tony Huggett & Trudy Martin
- Serve Damage : Steve Emm & Frank Smith
- New Additions: Charles Lamden & Lee Stride
- DJ Gummy Bears: Louise Alexander & Charlotte Fee
If you want to play please contact Trevor Mowle. Entry Form

Fixtures
Division 1
Division 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Team Happy | Holland Jas Sauce | DJ Magic | Leyons Kidney Stones | Super Smash Bros | Basingstoke Ramblers | The Jeffernauts | JJ | |
Team Happy | – | 16/07/19 | A 9/7/19 | 18/06/19 | A 4/6/19 | 21/05/19 | A 7/5/19 | 23/04/19 |
Holland Jas Sauce | A 16/7/19 | – | 18/06/19 | A 11/6/19 | 25/06/19 | A 7/5/19 | 23/04/19 | 02/07/19 |
DJ Magic | 09/07/19 | A 18/6/19 | – | 28/05/19 | A 7/5/19 | 23/04/19 | A 16/7/19 | 04/06/19 |
Leyons Kidney Stones | A 18/6/19 | 11/06/19 | A 28/5/19 | – | 23/04/19 | A 16/7/19 | 02/07/19 | A 7/5/19 |
Super Smash Bros | 04/06/19 | A 25/6/19 | 07/05/19 | A 23/4/19 | – | 23/07/19 | A 18/6/19 | A 22/07/19 |
Basingstoke Ramblers | A 21/5/19 | 07/05/19 | A 23/4/19 | 16/07/19 | A 23/7/19 | – | 04/06/19 | A 25/6/19 |
The Jeffernauts | 07/05/19 | A 23/4/19 | 16/07/19 | A 2/7/19 | 18/06/19 | A 4/6/19 | – | A 21/5/19 |
JJ | A 23/4/19 | A 2/7/19 | A 4/6/19 | 07/05/19 | 22/07/19 | 25/06/19 | 21/05/19 | – |
Division 2

Division 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Parkstone Piranjas | Stubbswood | SDS | MC2 | The Edje | Biscuit Eaters | Custom Onions | AA | |
Parkstone Piranjas | – | 16/07/19 | 15/07/19 | 18/06/19 | A 4/6/19 | 21/05/19 | A 14/5/19 | 30/04/19 |
Stubbswood | A 16/7/19 | – | 25/06/19 | A 2/7/19 | 21/05/19 | A 7/5/19 | 30/04/19 | 09/07/19 |
SDS | 15/07/19 | A 25/6/19 | – | 21/05/19 | A 14/5/19 | 23/04/19 | A 2/7/19 | 18/06/19 |
MC2 | A 18/6/19 | 02/07/19 | A 21/5/19 | – | 30/04/19 | A 23/7/19 | 09/07/19 | A 14/5/19 |
The Edje | 04/06/19 | A 21/5/19 | 14/05/19 | A 30/4/19 | – | 02/07/19 | A 25/6/19 | A 23/7/19 |
Biscuit Eaters | A 21/5/19 | 07/05/19 | A 23/4/19 | 23/07/19 | A 2/7/19 | – | 11/06/19 | A 16/7/19 |
Custom Onions | 14/05/19 | A 30/4/19 | 02/07/19 | A 9/7/19 | 25/06/19 | A 11/6/19 | – | A 28/5/19 |
AA | A 30/4/19 | A 9/7/19 | A 18/6/19 | 14/05/19 | 23/07/19 | 16/07/19 | 28/05/19 | – |

Division 3
Division 3 | ||||||||
---|---|---|---|---|---|---|---|---|
St Denys C | Lawn Tennis | Teacher’s Pet | Hardman | T’n’T Explosive | Serve Damage | New Additions | DJ Gummy Bears | |
St Denys C | – | 28/07/19 | A 9/7/19 | 25/06/19 | A 11/6/19 | 28/05/19 | A 14/5/19 | 30/04/19 |
Lawn Tennis | A 28/7/19 | – | 18/06/19 | A 11/6/19 | 28/05/19 | A 14/5/19 | 9/8/19 | 09/07/19 |
Teacher’s Pet | 09/07/19 | A 18/6/19 | – | 28/05/19 | A 14/5/19 | 30/04/19 | A 23/7/19 | 11/06/19 |
Hardman | A 25/6/19 | 11/06/19 | A 28/5/19 | – | 30/04/19 | A 16/7/19 | 02/07/19 | A 14/5/19 |
T’n’T Explosive | 11/06/19 | A 28/5/19 | 14/05/19 | A 30/4/19 | – | 09/07/19 | A 25/6/19 | A 23/7/19 |
Serve Damage | A 28/5/19 | 14/05/19 | A 30/4/19 | 16/07/19 | A 9/7/19 | – | 11/06/19 | A 25/6/19 |
New Additions | 14/05/19 | A 9/8/19 | 23/07/19 | A 2/7/19 | 25/06/19 | A 11/6/19 | – | A 28/5/19 |
DJ Gummy Bears | A 30/4/19 | A 9/7/19 | A 11/6/19 | 14/05/19 | 23/07/19 | 25/06/19 | 28/05/19 | – |

Divisional Tables
Division 1 | Played | Match Wins | Sets | Points |
---|---|---|---|---|
Team Happy | 7 | 7 | 31 | 66 |
Holland Jas Sauce | 7 | 6 | 26 | 56 |
DJ Magic | 7 | 5 | 22 | 47 |
Leyons Kidney Stones | 7 | 4 | 17 | 37 |
Basingstoke Ramblers | 7 | 3 | 16 | 31 |
The Jeffernauts | 7 | 2 | 14 | 24 |
Super Smash Bros | 7 | 1 | 8 | 13 |
JJ | 7 | 0 | 6 | 6 |
Division 2 | Played | Match Wins | Sets | Points |
---|---|---|---|---|
Parkstone Piranjas | 7 | 7 | 35 | 70 |
SDS | 7 | 6 | 23 | 53 |
The Edje | 7 | 4 | 18 | 38 |
MC2 | 7 | 4 | 18 | 38 |
Stubbswood | 7 | 3 | 18 | 33 |
AA | 7 | 2 | 12 | 22 |
Custom Onions | 7 | 2 | 8 | 18 |
Biscuit Eaters | 7 | 0 | 8 | 8 |
Division 3 | Played | Match Wins | Sets | Points |
---|---|---|---|---|
St Denys C | 7 | 7 | 28 | 63 |
Teacher’s Pet | 7 | 6 | 28 | 58 |
Lawn Tennis | 7 | 5 | 27 | 52 |
Hardman | 7 | 4 | 18 | 38 |
New Additions | 7 | 2 | 15 | 25 |
Serve Damage | 7 | 2 | 12 | 22 |
T’n’T Explosive | 7 | 2 | 10 | 20 |
DJ Gummy Bears | 7 | 0 | 2 | 2 |

Fixtures Complete

Results
9/8/2019 | ||
Division 3 | ||
Lawn Tennis v New Additions | 4 | 1 |
23/4/2019
Division 1 | ||
Team Happy v JJ | 5 | 0 |
Holland Jas Sauce v The Jeffernauts | 4 | 1 |
DJ Magic v Basingstoke Ramblers | 3 | 2 |
Leyons Kidney Stones v Super Smash Bros | 3 | 2 |
Division 2 | ||
SDS v Biscuit Eaters | 3 | 2 |
30/04/2019 | ||
Division 2 | ||
Parkstone Piranjas v AA | 5 | 0 |
Stubbswood v Custom Onions | 5 | 0 |
MC² v The Edje | 1 | 4 |
Division 3 | ||
St Denys C v DJ Gummy Bears | 5 | 0 |
Teacher’s Pet v Serve Damage | 5 | 0 |
Hardman v T’n’T Explosive | 4 | 1 |
07/05/2019 | ||
Division 1 | ||
Super Smash Bros v DJ Magic | 1 | 4 |
Basingstoke Ramblers v Holland Jas Sauce | 0 | 5 |
The Jeffernauts v Team Happy | 1 | 4 |
JJ v Leyons Kidney Stones | 1 | 4 |
Division 2 | ||
Biscuit Eaters v Stubbswood | 1 | 4 |
14/05/2019 | ||
Division 2 | ||
The Edje v SDS | 1 | 4 |
Custom Onions v Parkstone Piranjas | 0 | 5 |
AA v MC² | 1 | 4 |
Division 3 | ||
T’n’T Explosive v Teacher’s Pet | 1 | 4 |
Serve Damage v Lawn Tennis | 0 | 5 |
New Additions v St Denys C | 1 | 4 |
DJ Gummy Bears v Hardman | 0 | 5 |
21/05/2019 | ||
Division 1 | ||
Team Happy v Basingstoke Ramblers | 5 | 0 |
JJ v The Jeffernauts | 1 | 4 |
Division 2 | ||
Parkstone Piranjas v Biscuit Eaters | 5 | 0 |
Stubbswood v The Edje | 2 | 3 |
SDS v MC² | 4 | 1 |
28/05/2019 | ||
Division 1 | ||
DJ Magic v Leyons Kidney Stones | 3 | 2 |
Division 2 | ||
AA v Custom Onions | 2 | 3 |
Division 3 | ||
St Denys C v Serve Damage | 4 | 1 |
Lawn Tennis v T’n’T Explosive | 5 | 0 |
Teacher’s Pet v Hardman | 5 | 0 |
DJ Gummy Bears v New Additions | 1 | 4 |

04/06/2019 | ||
Division 1 | ||
DJ Magic v JJ | 5 | 0 |
Super Smash Bros v Team Happy | 0 | 5 |
Basingstoke Ramblers v The Jeffernauts | 4 | 1 |
Division 2 | ||
The Edje v Parkstone Piranjas | 0 | 5 |

11/06/2019 | ||
Division 1 | ||
Leyons Kidney Stones v Holland Jas Sauce | 2 | 3 |
Division 2 | ||
Biscuit Eaters v Custom Onions | 2 | 3 |
Division 3 | ||
Teacher’s Pet v DJ Gummy Bears | 5 | 0 |
Hardman v Lawn Tennis | 1 | 4 |
T’n’T Explosive v St Denys C | 0 | 5 |
Serve Damage v New Additions | 3 | 2 |

18/06/2019 | ||
Division 1 | ||
Team Happy v Leyons Kidney Stones | 5 | 0 |
Holland Jas Sauce v DJ Magic | 4 | 1 |
The Jeffernauts v Super Smash Bros | 4 | 1 |
Division 2 | ||
Parkstone Piranjas v MC² | 5 | 0 |
SDS v AA | 3 | 2 |
Division 3 | ||
Lawn Tennis v Teacher’s Pet | 2 | 3 |


25/06/2019 | ||
Division 1 | ||
Holland Jas Sauce v Super Smash Bros | 4 | 1 |
JJ v Basingstoke Ramblers | 2 | 3 |
Division 2 | ||
Stubbswood v SDS | 0 | 5 |
Custom Onions v The Edje | 1 | 4 |
Division 3 | ||
St Denys C v Hardman | 4 | 1 |
New Additions v T’n’T Explosive | 4 | 1 |
DJ Gummy Bears v Serve Damage | 0 | 5 |


02/07/2019 | ||
Division 1 | ||
Holland Jas Sauce v JJ | 5 | 0 |
Leyons Kidney Stones v The Jeffernauts | 3 | 2 |
Division 2 | ||
MC² v Stubbswood | 3 | 2 |
The Edje v Biscuit Eaters | 4 | 1 |
Custom Onions v SDS | 1 | 4 |
Division 3 | ||
Hardman v New Additions | 3 | 2 |

09/09/2019 | ||
Division 1 | ||
DJ Magic v Team Happy | 2 | 3 |
Division 2 | ||
Stubbswood v AA | 5 | 0 |
MC² v Custom Onions | 5 | 0 |
Division 3 | ||
Lawn Tennis v DJ Gummy Bears | 5 | 0 |
Teacher’s Pet v St Denys C | 2 | 3 |
T’n’T Explosive v Serve Damage | 3 | 2 |



15/07/2019 | ||
Division 2 | ||
SDS v Parkstone Piranjas | 0 | 5 |
16/07/2019 | ||
Division 1 | ||
Team Happy v Holland Jas Sauce | 4 | 1 |
Basingstoke Ramblers v Leyons Kidney Stones | 2 | 3 |
The Jeffernauts v DJ Magic | 1 | 4 |
Division 2 | ||
Parkstone Piranjas v Stubbswood | 5 | 0 |
AA v Biscuit Eaters | 4 | 1 |
Division 3 | ||
Serve Damage v Hardman | 1 | 4 |



23/07/2019 | ||
Division 1 | ||
Super Smash Bros v Basingstoke Ramblers | 0 | 5 |
Division 2 | ||
Biscuit Eaters v MC² | 1 | 4 |
AA v The Edje | 3 | 2 |
Division 3 | ||
New Additions v Teacher’s Pet | 1 | 4 |
DJ Gummy Bears v T’n’T Explosive | 1 | 4 |
29/07/2019 | ||
Division 3 | ||
St Denys C v Lawn Tennis | 3 | 2 |