This year we have 2 divisions of 6 teams in the National Junior League at Waterside.
There were 4 tournament days. The first 2 allowed for a promotion and a relegation between the top team in division 2 and the bottom team of division 1. In the final 2 tournaments the divisions are fixed, and the scores are combined to create the final results.
The final part of the tournament was held on 24th February 2018. Here are the results which are combined with the tournament on 27th January 2018:
Division 1
Winners: Southampton A
Pos | Team | Sets |
---|---|---|
1 | Southampton A | 46 |
2 | Kidlington A | 44 |
3 | Kidlington B | 36 |
4 | Basingstoke | 23 |
5 | Weymouth A | 20 |
6 | Kidlington C | 11 |
Runners Up: Kidlington A
Player Averages
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Southampton A | Jared Schaller | 10 | 100 | 85 |
Southampton A | William Poulter | 20 | 95 | 74 |
Kidlington A | Todd Stanmore | 20 | 90 | 80 |
Southampton A | Ben Poulter | 20 | 75 | 68 |
Kidlington A | Kiarash Shaddel | 20 | 75 | 73 |
Kidlington B | Oliver Keen | 20 | 65 | 55 |
Basingstoke | Ian Parkyn | 20 | 60 | 57 |
Kidlington B | Ryan Hambridge | 20 | 60 | 56 |
Kidlington A | Lewis Waddup | 20 | 55 | 54 |
Kidlington B | Rafe Fleming | 20 | 55 | 52 |
Weymouth A | Josh Clark | 20 | 50 | 49 |
Basingstoke | Simon Parker | 20 | 45 | 50 |
Kidlington C | Robbie Greenfield | 20 | 35 | 41 |
Weymouth A | Nathan Calton | 20 | 30 | 37 |
Southampton A | Daniel Hopkins | 10 | 20 | 24 |
Kidlington C | Bertie Anstis | 20 | 20 | 28 |
Weymouth A | Jed Brackenridge | 20 | 20 | 32 |
Basingstoke | Michael Dennison | 20 | 10 | 16 |
Kidlington C | Jamie McNeil | 20 | 0 | 11 |
Division 2
Pos | Team | Sets |
---|---|---|
1 | Winchester B | 42 |
2 | Southampton B | 36 |
3 | Generation II | 33 |
4 | Winchester A | 32 |
5 | Kidlington D | 23 |
6 | Solent | 14 |
Division 2 Winners Winchester B
Runners up Southampton B
Player Averages
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Generation II | Joshua Cooksley | 18 | 88 | 83 |
Southampton B | Hugh Idle | 20 | 80 | 69 |
Winchester B | William Agombar | 14 | 78 | 62 |
Winchester B | Blake Sanderson | 15 | 73 | 65 |
Winchester B | Ethan Cheung | 13 | 69 | 68 |
Winchester A | Harry Gavins | 19 | 68 | 57 |
Kidlington D | Arthur Anstis | 8 | 62 | 66 |
Winchester A | Oliver Kierans | 18 | 61 | 56 |
Kidlington D | Christelle Rajapaska | 17 | 58 | 57 |
Southampton B | Joe Watkins | 19 | 57 | 53 |
Winchester B | Edward Robertson | 16 | 56 | 50 |
Generation II | Joshua Denning | 18 | 55 | 52 |
Solent | Ben Howe | 20 | 55 | 49 |
Winchester A | Oliver Kirans | 2 | 50 | 50 |
Southampton B | Russel Hasan | 19 | 36 | 45 |
Kidlington D | Vicky Coll | 18 | 27 | 38 |
Winchester A | Dominic Goddard | 19 | 26 | 41 |
Generation II | Stuart Johnson | 17 | 23 | 31 |
Solent | Ethan Clarke | 10 | 20 | 30 |
Generation II | Jacob Barca | 5 | 20 | 22 |
Kidlington D | Jonathan Dickinson | 10 | 10 | 12 |
Solent | Liam Critchard | 20 | 5 | 14 |
Kidlington D | Scott Campbell | 5 | 0 | 16 |
Complete Set of Results
27th January 2018
A set of pictures from the day can found by following the following link:
Match No | Set No | Home Name | Away Name | Home Score | Away Score |
---|---|---|---|---|---|
1 | Weymouth A | Kidlington B | 1 | 5 | |
1 | 1 | Nathan Calton | Ryan Hambridge | 3 | 0 |
1 | 2 | Josh Clark | Rafe Fleming | 0 | 3 |
1 | 3 | Jed Brackenridge | Oliver Keen | 1 | 3 |
1 | 4 | Nathan Calton | Rafe Fleming | 0 | 3 |
1 | 5 | Jed Brackenridge | Ryan Hambridge | 1 | 3 |
1 | 6 | Josh Clark | Oliver Keen | 2 | 3 |
2 | Basingstoke | Kidlington A | 1 | 5 | |
2 | 1 | Ian Parkyn | Todd Stanmore | 1 | 3 |
2 | 2 | Simon Parker | Lewis Waddup | 1 | 3 |
2 | 3 | Michael Dennison | Kiarash Shaddel | 0 | 3 |
2 | 4 | Ian Parkyn | Lewis Waddup | 3 | 2 |
2 | 5 | Michael Dennison | Todd Stanmore | 0 | 3 |
2 | 6 | Simon Parker | Kiarash Shaddel | 0 | 3 |
3 | Kidlington C | Southampton A | 0 | 6 | |
3 | 1 | Jamie McNeil | Jared Schaller | 0 | 3 |
3 | 2 | Robbie Greenfield | William Poulter | 0 | 3 |
3 | 3 | Bertie Anstis | Ben Poulter | 1 | 3 |
3 | 4 | Jamie McNeil | William Poulter | 0 | 3 |
3 | 5 | Bertie Anstis | Jared Schaller | 1 | 3 |
3 | 6 | Robbie Greenfield | Ben Poulter | 0 | 3 |
4 | Generation II | Winchester B | 0 | 6 | |
4 | 1 | Stuart Johnson | Blake Sanderson | 1 | 3 |
4 | 2 | Joshua Denning | Edward Robertson | 1 | 3 |
4 | 3 | Jacob Barca | Ethan Cheung | 0 | 3 |
4 | 4 | Stuart Johnson | Edward Robertson | 1 | 3 |
4 | 5 | Jacob Barca | Blake Sanderson | 0 | 3 |
4 | 6 | Joshua Denning | Ethan Cheung | 0 | 3 |
5 | Solent | Southampton B | 1 | 5 | |
5 | 1 | Ben Howe | Russel Hasan | 3 | 2 |
5 | 2 | Liam Critchard | Hugh Idle | 0 | 3 |
5 | 3 | 0 | Joe Watkins | 0 | 0 |
5 | 4 | Ben Howe | Hugh Idle | 0 | 3 |
5 | 5 | 0 | Russel Hasan | 0 | 0 |
5 | 6 | Liam Critchard | Joe Watkins | 0 | 3 |
6 | Kidlington D | Winchester A | 4 | 2 | |
6 | 1 | Arthur Anstis | Harry Gavins | 3 | 0 |
6 | 2 | Vicky Coll | Oliver Kirans | 0 | 3 |
6 | 3 | Christelle Rajapaska | Dominic Goddard | 3 | 2 |
6 | 4 | Arthur Anstis | Oliver Kirans | 3 | 0 |
6 | 5 | Christelle Rajapaska | Harry Gavins | 2 | 3 |
6 | 6 | Vicky Coll | Dominic Goddard | 3 | 1 |
7 | Kidlington B | Kidlington C | 6 | 0 | |
7 | 1 | Rafe Fleming | Robbie Greenfield | 3 | 1 |
7 | 2 | Ryan Hambridge | Jamie McNeil | 3 | 0 |
7 | 3 | Oliver Keen | Bertie Anstis | 3 | 0 |
7 | 4 | Rafe Fleming | Jamie McNeil | 3 | 2 |
7 | 5 | Oliver Keen | Robbie Greenfield | 3 | 1 |
7 | 6 | Ryan Hambridge | Bertie Anstis | 3 | 1 |
8 | Kidlington A | Weymouth A | 4 | 2 | |
8 | 1 | Lewis Waddup | Josh Clark | 0 | 3 |
8 | 2 | Todd Stanmore | Nathan Calton | 3 | 0 |
8 | 3 | Kiarash Shaddel | Jed Brackenridge | 3 | 0 |
8 | 4 | Lewis Waddup | Nathan Calton | 3 | 2 |
8 | 5 | Kiarash Shaddel | Josh Clark | 1 | 3 |
8 | 6 | Todd Stanmore | Jed Brackenridge | 3 | 1 |
9 | Southampton A | Basingstoke | 6 | 0 | |
9 | 1 | William Poulter | Simon Parker | 3 | 1 |
9 | 2 | Jared Schaller | Ian Parkyn | 3 | 2 |
9 | 3 | Ben Poulter | Michael Dennison | 3 | 0 |
9 | 4 | William Poulter | Ian Parkyn | 3 | 2 |
9 | 5 | Ben Poulter | Simon Parker | 3 | 1 |
9 | 6 | Jared Schaller | Michael Dennison | 3 | 0 |
10 | Winchester B | Kidlington D | 6 | 0 | |
10 | 1 | Edward Robertson | Vicky Coll | 3 | 1 |
10 | 2 | Blake Sanderson | Arthur Anstis | 3 | 2 |
10 | 3 | Will Agombar | Scott Campbell | 3 | 0 |
10 | 4 | Edward Robertson | Arthur Anstis | 3 | 1 |
10 | 5 | Will Agombar | Vicky Coll | 3 | 2 |
10 | 6 | Blake Sanderson | Scott Campbell | 3 | 1 |
11 | Southampton B | Generation II | 3 | 3 | |
11 | 1 | Hugh Idle | Stuart Johnson | 3 | 1 |
11 | 2 | Russel Hasan | Joshua Cooksley | 0 | 3 |
11 | 3 | Joe Watkins | Joshua Denning | 3 | 2 |
11 | 4 | Hugh Idle | Joshua Cooksley | 0 | 3 |
11 | 5 | Joe Watkins | Stuart Johnson | 3 | 0 |
11 | 6 | Russel Hasan | Joshua Denning | 2 | 3 |
12 | Winchester A | Solent | 5 | 1 | |
12 | 1 | Oliver Kierans | Liam Critchard | 3 | 0 |
12 | 2 | Harry Gavins | Ben Howe | 3 | 1 |
12 | 3 | Dominic Goddard | 0 | 0 | 0 |
12 | 4 | Oliver Kierans | Ben Howe | 2 | 3 |
12 | 5 | Dominic Goddard | Liam Critchard | 3 | 0 |
12 | 6 | Harry Gavins | 0 | 0 | 0 |
13 | Basingstoke | Kidlington C | 5 | 1 | |
13 | 1 | Ian Parkyn | Robbie Greenfield | 3 | 2 |
13 | 2 | Simon Parker | Jamie McNeil | 3 | 0 |
13 | 3 | Michael Dennison | Bertie Anstis | 3 | 1 |
13 | 4 | Ian Parkyn | Jamie McNeil | 3 | 0 |
13 | 5 | Michael Dennison | Robbie Greenfield | 0 | 3 |
13 | 6 | Simon Parker | Bertie Anstis | 3 | 0 |
14 | Kidlington B | Kidlington A | 3 | 3 | |
14 | 1 | Rafe Fleming | Todd Stanmore | 3 | 1 |
14 | 2 | Ryan Hambridge | Lewis Waddup | 3 | 2 |
14 | 3 | Oliver Keen | Kiarash Shaddel | 0 | 3 |
14 | 4 | Rafe Fleming | Lewis Waddup | 3 | 2 |
14 | 5 | Oliver Keen | Todd Stanmore | 0 | 3 |
14 | 6 | Ryan Hambridge | Kiarash Shaddel | 0 | 3 |
15 | Weymouth A | Southampton A | 0 | 6 | |
15 | 1 | Nathan Calton | Jared Schaller | 0 | 3 |
15 | 2 | Josh Clark | William Poulter | 1 | 3 |
15 | 3 | Jed Brackenridge | Ben Poulter | 1 | 3 |
15 | 4 | Nathan Calton | William Poulter | 0 | 3 |
15 | 5 | Jed Brackenridge | Jared Schaller | 0 | 3 |
15 | 6 | Josh Clark | Ben Poulter | 0 | 3 |
16 | Solent | Kidlington D | 1 | 5 | |
16 | 1 | Ben Howe | Christelle Rajapaska | 2 | 3 |
16 | 2 | Liam Critchard | Arthur Anstis | 0 | 3 |
16 | 3 | 0 | Scott Campbell | 0 | 0 |
16 | 4 | Ben Howe | Arthur Anstis | 1 | 3 |
16 | 5 | 0 | Christelle Rajapaska | 0 | 0 |
16 | 6 | Liam Critchard | Scott Campbell | 3 | 1 |
17 | Winchester B | Southampton B | 3 | 3 | |
17 | 1 | Edward Robertson | Russel Hasan | 3 | 2 |
17 | 2 | Ethan Cheung | Hugh Idle | 1 | 3 |
17 | 3 | Will Agombar | Joe Watkins | 0 | 3 |
17 | 4 | Edward Robertson | Hugh Idle | 1 | 3 |
17 | 5 | Will Agombar | Russel Hasan | 3 | 2 |
17 | 6 | Ethan Cheung | Joe Watkins | 3 | 0 |
18 | Generation II | Winchester A | 4 | 2 | |
18 | 1 | Joshua Cooksley | Harry Gavins | 3 | 0 |
18 | 2 | Joshua Denning | Oliver Kierans | 3 | 0 |
18 | 3 | Jacob Barca | Dominic Goddard | 0 | 3 |
18 | 4 | Joshua Cooksley | Oliver Kierans | 3 | 0 |
18 | 5 | Jacob Barca | Harry Gavins | 1 | 3 |
18 | 6 | Joshua Denning | Dominic Goddard | 3 | 2 |
19 | Basingstoke | Weymouth A | 5 | 1 | |
19 | 1 | Ian Parkyn | Josh Clark | 3 | 0 |
19 | 2 | Simon Parker | Nathan Calton | 3 | 0 |
19 | 3 | Michael Dennison | Jed Brackenridge | 0 | 3 |
19 | 4 | Ian Parkyn | Nathan Calton | 3 | 0 |
19 | 5 | Michael Dennison | Josh Clark | 3 | 0 |
19 | 6 | Simon Parker | Jed Brackenridge | 3 | 1 |
20 | Kidlington C | Kidlington A | 0 | 6 | |
20 | 1 | Jamie McNeil | Todd Stanmore | 0 | 3 |
20 | 2 | Robbie Greenfield | Lewis Waddup | 1 | 3 |
20 | 3 | Bertie Anstis | Kiarash Shaddel | 0 | 3 |
20 | 4 | Jamie McNeil | Lewis Waddup | 0 | 3 |
20 | 5 | Bertie Anstis | Todd Stanmore | 1 | 3 |
20 | 6 | Robbie Greenfield | Kiarash Shaddel | 1 | 3 |
21 | Southampton A | Kidlington B | 5 | 1 | |
21 | 1 | William Poulter | Ryan Hambridge | 3 | 1 |
21 | 2 | Jared Schaller | Rafe Fleming | 3 | 0 |
21 | 3 | Ben Poulter | Oliver Keen | 3 | 0 |
21 | 4 | William Poulter | Rafe Fleming | 3 | 2 |
21 | 5 | Ben Poulter | Ryan Hambridge | 1 | 3 |
21 | 6 | Jared Schaller | Oliver Keen | 3 | 1 |
22 | Solent | Generation II | 1 | 5 | |
22 | 1 | Ben Howe | Stuart Johnson | 3 | 0 |
22 | 2 | Liam Critchard | Joshua Cooksley | 0 | 3 |
22 | 3 | 0 | Jacob Barca | 0 | 0 |
22 | 4 | Ben Howe | Joshua Cooksley | 0 | 3 |
22 | 5 | 0 | Stuart Johnson | 0 | 0 |
22 | 6 | Liam Critchard | Jacob Barca | 2 | 3 |
23 | Kidlington D | Southampton B | 1 | 5 | |
23 | 1 | Vicky Coll | Russel Hasan | 0 | 3 |
23 | 2 | Christelle Rajapaska | Hugh Idle | 0 | 3 |
23 | 3 | Scott Campbell | Joe Watkins | 0 | 3 |
23 | 4 | Vicky Coll | Hugh Idle | 2 | 3 |
23 | 5 | Scott Campbell | Russel Hasan | 1 | 3 |
23 | 6 | Christelle Rajapaska | Joe Watkins | 3 | 1 |
24 | Winchester A | Winchester B | 3 | 3 | |
24 | 1 | Oliver Kierans | Ethan Cheung | 3 | 1 |
24 | 2 | Harry Gavins | Blake Sanderson | 3 | 1 |
24 | 3 | Dominic Goddard | Will Agombar | 2 | 3 |
24 | 4 | Oliver Kierans | Blake Sanderson | 1 | 3 |
24 | 5 | Dominic Goddard | Ethan Cheung | 0 | 3 |
24 | 6 | Harry Gavins | Will Agombar | 3 | 1 |
25 | Weymouth A | Kidlington C | 2 | 4 | |
25 | 1 | Nathan Calton | Robbie Greenfield | 2 | 3 |
25 | 2 | Josh Clark | Jamie McNeil | 3 | 0 |
25 | 3 | Jed Brackenridge | Bertie Anstis | 2 | 3 |
25 | 4 | Nathan Calton | Jamie McNeil | 3 | 2 |
25 | 5 | Jed Brackenridge | Robbie Greenfield | 0 | 3 |
25 | 6 | Josh Clark | Bertie Anstis | 1 | 3 |
26 | Kidlington B | Basingstoke | 5 | 1 | |
26 | 1 | Rafe Fleming | Simon Parker | 3 | 2 |
26 | 2 | Ryan Hambridge | Ian Parkyn | 3 | 0 |
26 | 3 | Oliver Keen | Michael Dennison | 3 | 0 |
26 | 4 | Rafe Fleming | Ian Parkyn | 0 | 3 |
26 | 5 | Oliver Keen | Simon Parker | 3 | 2 |
26 | 6 | Ryan Hambridge | Michael Dennison | 3 | 0 |
27 | Kidlington A | Southampton A | 2 | 4 | |
27 | 1 | Lewis Waddup | Jared Schaller | 1 | 3 |
27 | 2 | Todd Stanmore | William Poulter | 1 | 3 |
27 | 3 | Kiarash Shaddel | Ben Poulter | 3 | 0 |
27 | 4 | Lewis Waddup | William Poulter | 1 | 3 |
27 | 5 | Kiarash Shaddel | Jared Schaller | 0 | 3 |
27 | 6 | Todd Stanmore | Ben Poulter | 3 | 1 |
28 | Generation II | Kidlington D | 4 | 2 | |
28 | 1 | Joshua Cooksley | Vicky Coll | 3 | 1 |
28 | 2 | Stuart Johnson | Arthur Anstis | 0 | 3 |
28 | 3 | Joshua Denning | Christelle Rajapaska | 3 | 0 |
28 | 4 | Joshua Cooksley | Arthur Anstis | 3 | 2 |
28 | 5 | Joshua Denning | Vicky Coll | 3 | 0 |
28 | 6 | Stuart Johnson | Christelle Rajapaska | 0 | 3 |
29 | Winchester B | Solent | 6 | 0 | |
29 | 1 | Edward Robertson | Liam Critchard | 3 | 0 |
29 | 2 | Blake Sanderson | Ben Howe | 3 | 0 |
29 | 3 | Ethan Cheung | 0 | 0 | 0 |
29 | 4 | Edward Robertson | Ben Howe | 3 | 2 |
29 | 5 | Ethan Cheung | Liam Critchard | 3 | 0 |
29 | 6 | Blake Sanderson | 0 | 0 | 0 |
30 | Southampton B | Winchester A | 2 | 4 | |
30 | 1 | Hugh Idle | Harry Gavins | 1 | 3 |
30 | 2 | Russel Hasan | Oliver Kierans | 0 | 3 |
30 | 3 | Joe Watkins | Dominic Goddard | 3 | 2 |
30 | 4 | Hugh Idle | Oliver Kierans | 1 | 3 |
30 | 5 | Joe Watkins | Harry Gavins | 0 | 3 |
30 | 6 | Russel Hasan | Dominic Goddard | 3 | 1 |
24th February 2018
Match No | Set No | Home Name | Away Name | Home Score | Away Score |
---|---|---|---|---|---|
31 | Kidlington B | Weymouth A | 3 | 3 | |
31 | 1 | Rafe Fleming | Josh Clark | 2 | 3 |
31 | 2 | Ryan Hambridge | Nathan Calton | 1 | 3 |
31 | 3 | Oliver Keen | Jed Brackenridge | 3 | 2 |
31 | 4 | Rafe Fleming | Nathan Calton | 3 | 1 |
31 | 5 | Oliver Keen | Josh Clark | 1 | 3 |
31 | 6 | Ryan Hambridge | Jed Brackenridge | 3 | 2 |
32 | Kidlington A | Basingstoke | 6 | 0 | |
32 | 1 | Lewis Waddup | Simon Parker | 3 | 2 |
32 | 2 | Todd Stanmore | Ian Parkyn | 3 | 0 |
32 | 3 | Kiarash Shaddel | Michael Dennison | 3 | 0 |
32 | 4 | Lewis Waddup | Ian Parkyn | 3 | 1 |
32 | 5 | Kiarash Shaddel | Simon Parker | 3 | 0 |
32 | 6 | Todd Stanmore | Michael Dennison | 3 | 0 |
33 | Southampton A | Kidlington C | 5 | 1 | |
33 | 1 | William Poulter | Robbie Greenfield | 3 | 1 |
33 | 2 | Ben Poulter | Jamie McNeil | 3 | 0 |
33 | 3 | Daniel Hopkins | Bertie Anstis | 3 | 0 |
33 | 4 | William Poulter | Jamie McNeil | 3 | 0 |
33 | 5 | Daniel Hopkins | Robbie Greenfield | 0 | 3 |
33 | 6 | Ben Poulter | Bertie Anstis | 3 | 0 |
34 | Winchester B | Generation II | 3 | 3 | |
34 | 1 | Edward Robertson | Stuart Johnson | 1 | 3 |
34 | 2 | Blake Sanderson | Joshua Cooksley | 1 | 3 |
34 | 3 | Ethan Cheung | Joshua Denning | 3 | 0 |
34 | 4 | Edward Robertson | Joshua Cooksley | 0 | 3 |
34 | 5 | Ethan Cheung | Stuart Johnson | 3 | 2 |
34 | 6 | Blake Sanderson | Joshua Denning | 3 | 1 |
35 | Southampton B | Solent | 5 | 1 | |
35 | 1 | Hugh Idle | Ethan Clarke | 3 | 0 |
35 | 2 | Russel Hasan | Ben Howe | 0 | 3 |
35 | 3 | Joe Watkins | Liam Critchard | 3 | 0 |
35 | 4 | Hugh Idle | Ben Howe | 3 | 0 |
35 | 5 | Joe Watkins | Ethan Clarke | 3 | 0 |
35 | 6 | Russel Hasan | Liam Critchard | 3 | 0 |
36 | Winchester A | Kidlington D | 4 | 2 | |
36 | 1 | Oliver Kierans | Christelle Rajapaska | 0 | 3 |
36 | 2 | Harry Gavins | Vicky Coll | 3 | 2 |
36 | 3 | Dominic Goddard | Jonathan Dickinson | 3 | 0 |
36 | 4 | Oliver Kierans | Vicky Coll | 3 | 1 |
36 | 5 | Dominic Goddard | Christelle Rajapaska | 0 | 3 |
36 | 6 | Harry Gavins | Jonathan Dickinson | 3 | 0 |
37 | Kidlington C | Kidlington B | 0 | 6 | |
37 | 1 | Jamie McNeil | Ryan Hambridge | 0 | 3 |
37 | 2 | Robbie Greenfield | Rafe Fleming | 1 | 3 |
37 | 3 | Bertie Anstis | Oliver Keen | 0 | 3 |
37 | 4 | Jamie McNeil | Rafe Fleming | 2 | 3 |
37 | 5 | Bertie Anstis | Ryan Hambridge | 0 | 3 |
37 | 6 | Robbie Greenfield | Oliver Keen | 0 | 3 |
38 | Kidlington A | Weymouth A | 5 | 1 | |
38 | 1 | Lewis Waddup | Josh Clark | 3 | 1 |
38 | 2 | Todd Stanmore | Nathan Calton | 3 | 1 |
38 | 3 | Kiarash Shaddel | Jed Brackenridge | 3 | 0 |
38 | 4 | Lewis Waddup | Nathan Calton | 2 | 3 |
38 | 5 | Kiarash Shaddel | Josh Clark | 3 | 1 |
38 | 6 | Todd Stanmore | Jed Brackenridge | 3 | 0 |
39 | Basingstoke | Southampton A | 2 | 4 | |
39 | 1 | Ian Parkyn | Ben Poulter | 3 | 2 |
39 | 2 | Simon Parker | William Poulter | 2 | 3 |
39 | 3 | Michael Dennison | Daniel Hopkins | 1 | 3 |
39 | 4 | Ian Parkyn | William Poulter | 1 | 3 |
39 | 5 | Michael Dennison | Ben Poulter | 0 | 3 |
39 | 6 | Simon Parker | Daniel Hopkins | 3 | 1 |
40 | Kidlington D | Winchester B | 2 | 4 | |
40 | 1 | Vicky Coll | Blake Sanderson | 2 | 3 |
40 | 2 | Christelle Rajapaska | Edward Robertson | 3 | 1 |
40 | 3 | Jonathan Dickinson | William Agombar | 1 | 3 |
40 | 4 | Vicky Coll | Edward Robertson | 3 | 1 |
40 | 5 | Jonathan Dickinson | Blake Sanderson | 0 | 3 |
40 | 6 | Christelle Rajapaska | William Agombar | 2 | 3 |
41 | Southampton B | Generation II | 3 | 3 | |
41 | 1 | Hugh Idle | Stuart Johnson | 3 | 0 |
41 | 2 | Russel Hasan | Joshua Cooksley | 0 | 3 |
41 | 3 | Joe Watkins | Joshua Denning | 1 | 3 |
41 | 4 | Hugh Idle | Joshua Cooksley | 3 | 1 |
41 | 5 | Joe Watkins | Stuart Johnson | 0 | 3 |
41 | 6 | Russel Hasan | Joshua Denning | 3 | 0 |
42 | Solent | Winchester A | 3 | 3 | |
42 | 1 | Ben Howe | Harry Gavins | 3 | 2 |
42 | 2 | Ethan Clarke | Oliver Kierans | 1 | 3 |
42 | 3 | Liam Critchard | Dominic Goddard | 1 | 3 |
42 | 4 | Ben Howe | Oliver Kierans | 3 | 2 |
42 | 5 | Liam Critchard | Harry Gavins | 1 | 3 |
42 | 6 | Ethan Clarke | Dominic Goddard | 3 | 1 |
43 | Kidlington C | Basingstoke | 3 | 3 | |
43 | 1 | Jamie McNeil | Simon Parker | 1 | 3 |
43 | 2 | Robbie Greenfield | Ian Parkyn | 1 | 3 |
43 | 3 | Bertie Anstis | Michael Dennison | 3 | 1 |
43 | 4 | Jamie McNeil | Ian Parkyn | 0 | 3 |
43 | 5 | Bertie Anstis | Simon Parker | 3 | 2 |
43 | 6 | Robbie Greenfield | Michael Dennison | 3 | 0 |
44 | Kidlington A | Kidlington B | 5 | 1 | |
44 | 1 | Lewis Waddup | Ryan Hambridge | 3 | 1 |
44 | 2 | Todd Stanmore | Rafe Fleming | 3 | 0 |
44 | 3 | Kiarash Shaddel | Oliver Keen | 1 | 3 |
44 | 4 | Lewis Waddup | Rafe Fleming | 3 | 2 |
44 | 5 | Kiarash Shaddel | Ryan Hambridge | 3 | 1 |
44 | 6 | Todd Stanmore | Oliver Keen | 3 | 0 |
45 | Southampton A | Weymouth A | 4 | 2 | |
45 | 1 | William Poulter | Josh Clark | 3 | 0 |
45 | 2 | Ben Poulter | Nathan Calton | 3 | 2 |
45 | 3 | Daniel Hopkins | Jed Brackenridge | 0 | 3 |
45 | 4 | William Poulter | Nathan Calton | 3 | 0 |
45 | 5 | Daniel Hopkins | Josh Clark | 0 | 3 |
45 | 6 | Ben Poulter | Jed Brackenridge | 3 | 0 |
46 | Kidlington D | Solent | 3 | 3 | |
46 | 1 | Vicky Coll | Ethan Clarke | 3 | 1 |
46 | 2 | Christelle Rajapaska | Ben Howe | 2 | 3 |
46 | 3 | Jonathan Dickinson | Liam Critchard | 3 | 2 |
46 | 4 | Vicky Coll | Ben Howe | 1 | 3 |
46 | 5 | Jonathan Dickinson | Ethan Clarke | 0 | 3 |
46 | 6 | Christelle Rajapaska | Liam Critchard | 3 | 0 |
47 | Southampton B | Winchester B | 2 | 4 | |
47 | 1 | Hugh Idle | Ethan Cheung | 3 | 2 |
47 | 2 | Russel Hasan | Blake Sanderson | 1 | 3 |
47 | 3 | Joe Watkins | William Agombar | 0 | 3 |
47 | 4 | Hugh Idle | Blake Sanderson | 3 | 2 |
47 | 5 | Joe Watkins | Ethan Cheung | 0 | 3 |
47 | 6 | Russel Hasan | William Agombar | 2 | 3 |
48 | Winchester A | Generation II | 4 | 2 | |
48 | 1 | Oliver Kierans | Stuart Johnson | 3 | 0 |
48 | 2 | Harry Gavins | Joshua Cooksley | 0 | 3 |
48 | 3 | Dominic Goddard | Joshua Denning | 0 | 3 |
48 | 4 | Oliver Kierans | Joshua Cooksley | 3 | 2 |
48 | 5 | Dominic Goddard | Stuart Johnson | 3 | 0 |
48 | 6 | Harry Gavins | Joshua Denning | 3 | 1 |
49 | Weymouth A | Basingstoke | 3 | 3 | |
49 | 1 | Nathan Calton | Simon Parker | 2 | 3 |
49 | 2 | Josh Clark | Ian Parkyn | 3 | 1 |
49 | 3 | Jed Brackenridge | Michael Dennison | 3 | 1 |
49 | 4 | Nathan Calton | Ian Parkyn | 1 | 3 |
49 | 5 | Jed Brackenridge | Simon Parker | 1 | 3 |
49 | 6 | Josh Clark | Michael Dennison | 3 | 1 |
50 | Kidlington A | Kidlington C | 5 | 1 | |
50 | 1 | Lewis Waddup | Robbie Greenfield | 3 | 0 |
50 | 2 | Todd Stanmore | Jamie McNeil | 3 | 0 |
50 | 3 | Kiarash Shaddel | Bertie Anstis | 3 | 0 |
50 | 4 | Lewis Waddup | Jamie McNeil | 3 | 0 |
50 | 5 | Kiarash Shaddel | Robbie Greenfield | 2 | 3 |
50 | 6 | Todd Stanmore | Bertie Anstis | 3 | 2 |
51 | Kidlington B | Southampton A | 3 | 3 | |
51 | 1 | Rafe Fleming | Ben Poulter | 3 | 0 |
51 | 2 | Ryan Hambridge | William Poulter | 0 | 3 |
51 | 3 | Oliver Keen | Daniel Hopkins | 3 | 1 |
51 | 4 | Rafe Fleming | William Poulter | 2 | 3 |
51 | 5 | Oliver Keen | Ben Poulter | 1 | 3 |
51 | 6 | Ryan Hambridge | Daniel Hopkins | 3 | 0 |
52 | Generation II | Solent | 5 | 1 | |
52 | 1 | Joshua Cooksley | Ethan Clarke | 3 | 0 |
52 | 2 | Stuart Johnson | Ben Howe | 0 | 3 |
52 | 3 | Joshua Denning | Liam Critchard | 3 | 1 |
52 | 4 | Joshua Cooksley | Ben Howe | 3 | 0 |
52 | 5 | Joshua Denning | Ethan Clarke | 3 | 2 |
52 | 6 | Stuart Johnson | Liam Critchard | 3 | 0 |
53 | Southampton B | Kidlington D | 4 | 2 | |
53 | 1 | Hugh Idle | Christelle Rajapaska | 3 | 0 |
53 | 2 | Russel Hasan | Vicky Coll | 0 | 3 |
53 | 3 | Joe Watkins | Jonathan Dickinson | 3 | 0 |
53 | 4 | Hugh Idle | Vicky Coll | 3 | 0 |
53 | 5 | Joe Watkins | Christelle Rajapaska | 0 | 3 |
53 | 6 | Russel Hasan | Jonathan Dickinson | 3 | 0 |
54 | Winchester B | Winchester A | 3 | 3 | |
54 | 1 | Edward Robertson | Harry Gavins | 3 | 1 |
54 | 2 | Ethan Cheung | Oliver Kierans | 1 | 3 |
54 | 3 | William Agombar | Dominic Goddard | 3 | 2 |
54 | 4 | Edward Robertson | Oliver Kierans | 1 | 3 |
54 | 5 | William Agombar | Harry Gavins | 2 | 3 |
54 | 6 | Ethan Cheung | Dominic Goddard | 3 | 1 |
55 | Kidlington C | Weymouth A | 1 | 5 | |
55 | 1 | Jamie McNeil | Josh Clark | 0 | 3 |
55 | 2 | Robbie Greenfield | Nathan Calton | 1 | 3 |
