Introduction
This year 14 teams have entered NCL at Waterside.
The teams have been organised into 3 divisions, with six teams in the first division and 4 teams in division 2 and 4 in division 3.
The divisions started with
Division 1
DTTA, Guildford A, Waterside A, Waterside B, Weymouth A and Weymouth B
Division 2
Gereration II A, Guildford B, Waterside C & Weymouth C
Division 3
Dorchester, Generation II B, Waterside D & Weymouth D
The following shows the all the results from the day.

Tables
Division 1
Pos | Team | Sets |
---|---|---|
1 | DTTA | 27 |
2 | Waterside A | 25 |
3 | Weymouth A | 14 |
4 | Waterside B | 12 |
5 | Guildford A | 6 |
6 | Weymouth B | 6 |
Weymouth B play in division 2 in the next tournament. (Guildford A vs Weymouth B was 3-3 sets, 11-10 games)
Division 2
Pos | Team | Sets |
---|---|---|
1 | Waterside C | 22 |
2 | Guildford B | 19 |
3 | Weymouth C | 8 |
4 | Generation II A | 5 |
In the next tournament, Waterside C will play in division 1 and Generation II A will play in division 3.
Division 3
Pos | Team | Sets |
---|---|---|
1 | Waterside D | 20 |
2 | Dorchester | 18 |
3 | Weymouth D | 11 |
4 | Generation II B | 5 |
In the next tournament Waterside D will play in division 2.
Detailed Results

Match No | Set No | Home Name | Away Name | Home Score | Away Score |
---|---|---|---|---|---|
1 | Weymouth A | Waterside B | 4 | 2 | |
1 | 1 | Jess Moggeridge | Thomas Agombar | 3 | 2 |
1 | 2 | George Ackerley | Jamie Klinger | 3 | 2 |
1 | 3 | Sam Melhuish | Nick Ha | 0 | 3 |
1 | 4 | Jess Moggeridge | Jamie Klinger | 3 | 2 |
1 | 5 | Sam Melhuish | Thomas Agombar | 0 | 3 |
1 | 6 | George Ackerley | Nick Ha | 3 | 2 |
2 | Guildford A | Waterside A | 0 | 6 | |
2 | 1 | Vincent Quiambao | Danny Klinger | 0 | 3 |
2 | 2 | Jamie Orton | Jared Hon | 0 | 3 |
2 | 3 | Katie Snelson | Alfie Hills | 0 | 3 |
2 | 4 | Vincent Quiambao | Jared Hon | 0 | 3 |
2 | 5 | Katie Snelson | Danny Klinger | 0 | 3 |
2 | 6 | Jamie Orton | Alfie Hills | 0 | 3 |
3 | DTTA | Weymouth B | 6 | 0 | |
3 | 1 | Owen White | Jean Baker | 3 | 0 |
3 | 2 | Felix West | Ashleigh Browne | 3 | 0 |
3 | 3 | Robin Phipps | Dan Howe | 3 | 0 |
3 | 4 | Owen White | Ashleigh Browne | 3 | 2 |
3 | 5 | Robin Phipps | Jean Baker | 3 | 1 |
3 | 6 | Felix West | Dan Howe | 3 | 0 |
4 | Waterside A | Weymouth A | 6 | 0 | |
4 | 1 | Jared Hon | George Ackerley | 3 | 0 |
4 | 2 | Danny Klinger | Jess Moggeridge | 3 | 0 |
4 | 3 | Alfie Hills | Sam Melhuish | 3 | 1 |
4 | 4 | Jared Hon | Jess Moggeridge | 3 | 0 |
4 | 5 | Alfie Hills | George Ackerley | 3 | 0 |
4 | 6 | Danny Klinger | Sam Melhuish | 3 | 0 |
5 | Guildford A | Weymouth B | 3 | 3 | |
5 | 1 | Vincent Quiambao | Jean Baker | 3 | 1 |
5 | 2 | Jamie Orton | Ashleigh Browne | 1 | 3 |
5 | 3 | Katie Snelson | Dan Howe | 0 | 3 |
5 | 4 | Vincent Quiambao | Ashleigh Browne | 3 | 0 |
5 | 5 | Katie Snelson | Jean Baker | 1 | 3 |
5 | 6 | Jamie Orton | Dan Howe | 3 | 0 |
6 | Waterside B | DTTA | 0 | 6 | |
6 | 1 | Jamie Klinger | Felix West | 0 | 3 |
6 | 2 | Thomas Agombar | Owen White | 0 | 3 |
6 | 3 | Nick Ha | Robin Phipps | 0 | 3 |
6 | 4 | Jamie Klinger | Owen White | 0 | 3 |
6 | 5 | Nick Ha | Felix West | 1 | 3 |
6 | 6 | Thomas Agombar | Robin Phipps | 1 | 3 |
7 | Weymouth B | Weymouth A | 1 | 5 | |
7 | 1 | Ashleigh Browne | George Ackerley | 0 | 3 |
7 | 2 | Jean Baker | Jess Moggeridge | 0 | 3 |
7 | 3 | Dan Howe | Sam Melhuish | 0 | 3 |
7 | 4 | Ashleigh Browne | Jess Moggeridge | 0 | 3 |
7 | 5 | Dan Howe | George Ackerley | 2 | 3 |
7 | 6 | Jean Baker | Sam Melhuish | 3 | 0 |
8 | Waterside B | Waterside A | 2 | 4 | |
8 | 1 | Jamie Klinger | Danny Klinger | 0 | 3 |
8 | 2 | Thomas Agombar | Jared Hon | 0 | 3 |
8 | 3 | Nick Ha | Alfie Hills | 3 | 0 |
8 | 4 | Jamie Klinger | Jared Hon | 0 | 3 |
8 | 5 | Nick Ha | Danny Klinger | 0 | 3 |
8 | 6 | Thomas Agombar | Alfie Hills | 3 | 0 |
9 | DTTA | Guildford A | 6 | 0 | |
9 | 1 | Owen White | Jamie Orton | 3 | 0 |
9 | 2 | Felix West | Vincent Quiambao | 3 | 0 |
9 | 3 | Robin Phipps | Katie Snelson | 3 | 0 |
9 | 4 | Owen White | Vincent Quiambao | 3 | 1 |
9 | 5 | Robin Phipps | Jamie Orton | 3 | 0 |
9 | 6 | Felix West | Katie Snelson | 3 | 0 |
10 | Waterside A | Weymouth B | 6 | 0 | |
10 | 1 | Jared Hon | Jean Baker | 3 | 0 |
10 | 2 | Danny Klinger | Ashleigh Browne | 3 | 0 |
10 | 3 | Alfie Hills | Dan Howe | 3 | 0 |
10 | 4 | Jared Hon | Ashleigh Browne | 3 | 0 |
10 | 5 | Alfie Hills | Jean Baker | 3 | 1 |
10 | 6 | Danny Klinger | Dan Howe | 3 | 0 |
11 | Guildford A | Waterside B | 2 | 4 | |
11 | 1 | Vincent Quiambao | Thomas Agombar | 3 | 2 |
11 | 2 | Jamie Orton | Jamie Klinger | 0 | 3 |
11 | 3 | Katie Snelson | Nick Ha | 0 | 3 |
11 | 4 | Vincent Quiambao | Jamie Klinger | 3 | 0 |
11 | 5 | Katie Snelson | Thomas Agombar | 1 | 3 |
11 | 6 | Jamie Orton | Nick Ha | 0 | 3 |
12 | Weymouth A | DTTA | 0 | 6 | |
12 | 1 | Jess Moggeridge | Felix West | 0 | 3 |
12 | 2 | George Ackerley | Owen White | 0 | 3 |
12 | 3 | Sam Melhuish | Robin Phipps | 0 | 3 |
12 | 4 | Jess Moggeridge | Owen White | 1 | 3 |
12 | 5 | Sam Melhuish | Felix West | 0 | 3 |
12 | 6 | George Ackerley | Robin Phipps | 0 | 3 |
13 | Weymouth B | Waterside B | 2 | 4 | |
13 | 1 | Ashleigh Browne | Thomas Agombar | 0 | 3 |
13 | 2 | Jean Baker | Jamie Klinger | 3 | 2 |
13 | 3 | Dan Howe | Nick Ha | 0 | 3 |
13 | 4 | Ashleigh Browne | Jamie Klinger | 1 | 3 |
13 | 5 | Dan Howe | Thomas Agombar | 0 | 3 |
13 | 6 | Jean Baker | Nick Ha | 3 | 2 |
14 | Weymouth A | Guildford A | 5 | 1 | |
14 | 1 | Jess Moggeridge | Jamie Orton | 3 | 0 |
14 | 2 | George Ackerley | Vincent Quiambao | 3 | 1 |
14 | 3 | Sam Melhuish | Katie Snelson | 3 | 0 |
14 | 4 | Jess Moggeridge | Vincent Quiambao | 0 | 3 |
14 | 5 | Sam Melhuish | Jamie Orton | 3 | 1 |
14 | 6 | George Ackerley | Katie Snelson | 3 | 0 |
15 | DTTA | Waterside A | 3 | 3 | |
15 | 1 | Owen White | Danny Klinger | 0 | 3 |
15 | 2 | Felix West | Jared Hon | 3 | 1 |
15 | 3 | Robin Phipps | Alfie Hills | 3 | 0 |
15 | 4 | Owen White | Jared Hon | 0 | 3 |
15 | 5 | Robin Phipps | Danny Klinger | 0 | 3 |
15 | 6 | Felix West | Alfie Hills | 3 | 0 |
16 | Waterside C | Generation II A | 9 | 0 | |
16 | 1 | Charlotte Fee | Scarlett McDonagh | 3 | 2 |
16 | 2 | Mikey Tilsley | Kieran Taylor | 3 | 0 |
16 | 3 | Ben Adams | Harry Curass | 3 | 0 |
16 | 4 | Mikey Tilsley | Scarlett McDonagh | 3 | 0 |
16 | 5 | Charlotte Fee | Harry Curass | 3 | 1 |
16 | 6 | Ben Adams | Kieran Taylor | 3 | 0 |
16 | 7 | Mikey Tilsley | Harry Curass | 3 | 0 |
16 | 8 | Ben Adams | Scarlett McDonagh | 3 | 0 |
16 | 9 | Charlotte Fee | Kieran Taylor | 3 | 0 |
17 | Weymouth C | Guildford B | 1 | 8 | |
17 | 1 | Ben Chen | Anton Kepa | 1 | 3 |
17 | 5 | Ben Chen | Dan Godsil | 1 | 3 |
17 | 6 | Nathan Bushell | Kyle Kepa | 1 | 3 |
17 | 7 | Zach Barras | Dan Godsil | 0 | 3 |
17 | 8 | Nathan Bushell | Anton Kepa | 2 | 3 |
17 | 9 | Ben Chen | Kyle Kepa | 3 | 1 |
18 | Guildford B | Waterside C | 3 | 6 | |
18 | 1 | Anton Kepa | Charlotte Fee | 3 | 0 |
18 | 2 | Dan Godsil | Mikey Tilsley | 2 | 3 |
18 | 3 | Jack Liu | Ben Adams | 2 | 3 |
18 | 4 | Dan Godsil | Charlotte Fee | 3 | 0 |
18 | 5 | Anton Kepa | Ben Adams | 0 | 3 |
18 | 6 | Jack Liu | Mikey Tilsley | 3 | 0 |
18 | 7 | Dan Godsil | Ben Adams | 0 | 3 |
18 | 8 | Jack Liu | Charlotte Fee | 2 | 3 |
18 | 9 | Anton Kepa | Mikey Tilsley | 1 | 3 |
19 | Weymouth C | Generation II A | 5 | 4 | |
19 | 1 | Ben Chen | Scarlett McDonagh | 3 | 0 |
19 | 2 | Zach Barras | Kieran Taylor | 3 | 0 |
19 | 3 | Nathan Bushell | Harry Curass | 2 | 3 |
19 | 4 | Zach Barras | Scarlett McDonagh | 3 | 2 |
19 | 5 | Ben Chen | Harry Curass | 3 | 1 |
19 | 6 | Nathan Bushell | Kieran Taylor | 3 | 0 |
19 | 7 | Zach Barras | Harry Curass | 1 | 3 |
19 | 8 | Nathan Bushell | Scarlett McDonagh | 0 | 3 |
19 | 9 | Ben Chen | Kieran Taylor | 2 | 3 |
20 | Waterside C | Weymouth C | 7 | 2 | |
20 | 1 | Charlotte Fee | Ben Chen | 3 | 2 |
20 | 2 | Mikey Tilsley | Zach Barras | 1 | 3 |
20 | 3 | Ben Adams | Nathan Bushell | 3 | 0 |
20 | 4 | Mikey Tilsley | Ben Chen | 3 | 0 |
20 | 5 | Charlotte Fee | Nathan Bushell | 3 | 0 |
20 | 6 | Ben Adams | Zach Barras | 3 | 0 |
20 | 7 | Mikey Tilsley | Nathan Bushell | 3 | 1 |
20 | 8 | Ben Adams | Ben Chen | 3 | 0 |
20 | 9 | Charlotte Fee | Zach Barras | 0 | 3 |
21 | Guildford B | Generation II A | 8 | 1 | |
21 | 1 | Anton Kepa | Scarlett McDonagh | 3 | 0 |
21 | 2 | Kyle Kepa | Kieran Taylor | 3 | 0 |
21 | 3 | Jack Liu | Harry Curass | 3 | 0 |
21 | 4 | Kyle Kepa | Scarlett McDonagh | 3 | 1 |
21 | 5 | Anton Kepa | Harry Curass | 3 | 1 |
21 | 6 | Jack Liu | Kieran Taylor | 3 | 1 |
21 | 7 | Kyle Kepa | Harry Curass | 3 | 0 |
21 | 8 | Jack Liu | Scarlett McDonagh | 1 | 3 |
21 | 9 | Anton Kepa | Kieran Taylor | 3 | 0 |
22 | Dorchester | Generation II B | 9 | 0 | |
22 | 1 | Louis Stoker | Mason Brown | 3 | 0 |
22 | 2 | Oliver Dunn | Rosalind Ormston | 3 | 0 |
22 | 3 | Daniel Scotchmer | Lauren Brown | 3 | 0 |
22 | 4 | Oliver Dunn | Mason Brown | 3 | 1 |
22 | 5 | Louis Stoker | Lauren Brown | 3 | 0 |
22 | 6 | Daniel Scotchmer | Rosalind Ormston | 3 | 0 |
22 | 7 | Oliver Dunn | Lauren Brown | 3 | 0 |
22 | 8 | Daniel Scotchmer | Mason Brown | 3 | 0 |
22 | 9 | Louis Stoker | Rosalind Ormston | 3 | 0 |
23 | Weymouth D | Waterside D | 3 | 6 | |
23 | 1 | Oliver Storey | Raaghav Sharma | 3 | 0 |
23 | 2 | Luca Smart | Sachin Nagchowdhury | 0 | 3 |
23 | 3 | Jude Hughes | Ethan Kelly | 0 | 3 |
23 | 4 | Luca Smart | Raaghav Sharma | 0 | 3 |
23 | 5 | Oliver Storey | Ethan Kelly | 3 | 0 |
23 | 6 | Jude Hughes | Sachin Nagchowdhury | 0 | 3 |
23 | 7 | Luca Smart | Ethan Kelly | 0 | 3 |
23 | 8 | Jude Hughes | Raaghav Sharma | 0 | 3 |
23 | 9 | Oliver Storey | Sachin Nagchowdhury | 3 | 1 |
24 | Waterside D | Dorchester | 6 | 3 | |
24 | 1 | Raaghav Sharma | Louis Stoker | 3 | 2 |
24 | 2 | Sachin Nagchowdhury | Oliver Dunn | 1 | 3 |
24 | 3 | Ethan Kelly | Daniel Scotchmer | 3 | 2 |
24 | 4 | Sachin Nagchowdhury | Louis Stoker | 0 | 3 |
24 | 5 | Raaghav Sharma | Daniel Scotchmer | 3 | 2 |
24 | 6 | Ethan Kelly | Oliver Dunn | 3 | 1 |
24 | 7 | Sachin Nagchowdhury | Daniel Scotchmer | 1 | 3 |
24 | 8 | Ethan Kelly | Louis Stoker | 3 | 2 |
24 | 9 | Raaghav Sharma | Oliver Dunn | 3 | 2 |
25 | Weymouth D | Generation II B | 5 | 4 | |
25 | 1 | Oliver Storey | Mason Brown | 3 | 1 |
25 | 2 | Luca Smart | Rosalind Ormston | 1 | 3 |
25 | 3 | Jude Hughes | Lauren Brown | 3 | 0 |
25 | 4 | Luca Smart | Mason Brown | 2 | 3 |
25 | 5 | Oliver Storey | Lauren Brown | 3 | 0 |
25 | 6 | Jude Hughes | Rosalind Ormston | 2 | 3 |
25 | 7 | Luca Smart | Lauren Brown | 3 | 0 |
25 | 8 | Jude Hughes | Mason Brown | 0 | 3 |
25 | 9 | Oliver Storey | Rosalind Ormston | 3 | 0 |
26 | Dorchester | Weymouth D | 6 | 3 | |
26 | 1 | Louis Stoker | Oliver Storey | 0 | 3 |
26 | 2 | Oliver Dunn | Luca Smart | 3 | 0 |
26 | 3 | Daniel Scotchmer | Jude Hughes | 3 | 0 |
26 | 4 | Oliver Dunn | Oliver Storey | 0 | 3 |
26 | 5 | Louis Stoker | Jude Hughes | 3 | 0 |
26 | 6 | Daniel Scotchmer | Luca Smart | 3 | 0 |
26 | 7 | Oliver Dunn | Jude Hughes | 3 | 1 |
26 | 8 | Daniel Scotchmer | Oliver Storey | 0 | 3 |
26 | 9 | Louis Stoker | Luca Smart | 3 | 1 |
27 | Waterside D | Generation II B | 8 | 1 | |
27 | 1 | Raaghav Sharma | Mason Brown | 3 | 0 |
27 | 2 | Sachin Nagchowdhury | Rosalind Ormston | 3 | 0 |
27 | 3 | Ethan Kelly | Lauren Brown | 3 | 0 |
27 | 4 | Sachin Nagchowdhury | Mason Brown | 1 | 3 |
27 | 5 | Raaghav Sharma | Lauren Brown | 3 | 0 |
27 | 6 | Ethan Kelly | Rosalind Ormston | 3 | 0 |
27 | 7 | Sachin Nagchowdhury | Lauren Brown | 3 | 0 |
27 | 8 | Ethan Kelly | Mason Brown | 3 | 0 |
27 | 9 | Raaghav Sharma | Rosalind Ormston | 3 | 0 |
Player Averages
Division 1
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Waterside A | Danny Klinger | 10 | 100 | 100 |
DTTA | Felix West | 10 | 100 | 93 |
Waterside A | Jared Hon | 10 | 90 | 90 |
DTTA | Robin Phipps | 10 | 90 | 84 |
DTTA | Owen White | 10 | 80 | 70 |
Waterside A | Alfie Hills | 10 | 60 | 56 |
Weymouth A | George Ackerley | 10 | 60 | 48 |
Waterside B | Nick Ha | 10 | 50 | 57 |
Waterside B | Thomas Agombar | 10 | 50 | 55 |
Guildford A | Vincent Quiambao | 10 | 50 | 48 |
Weymouth A | Jess Moggeridge | 10 | 50 | 45 |
Weymouth B | Jean Baker | 10 | 40 | 39 |
Weymouth A | Sam Melhuish | 10 | 30 | 31 |
Waterside B | Jamie Klinger | 10 | 20 | 32 |
Weymouth B | Ashleigh Browne | 10 | 10 | 17 |
Weymouth B | Dan Howe | 10 | 10 | 15 |
Guildford A | Jamie Orton | 10 | 10 | 15 |
Guildford A | Katie Snelson | 10 | 0 | 6 |
Division 2
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Waterside C | Ben Adams | 9 | 100 | 93 |
Guildford B | Kyle Kepa | 6 | 83 | 76 |
Waterside C | Mikey Tilsley | 9 | 77 | 68 |
Guildford B | Anton Kepa | 9 | 77 | 66 |
Guildford B | Dan Godsil | 6 | 66 | 66 |
Waterside C | Charlotte Fee | 9 | 66 | 52 |
Guildford B | Jack Liu | 6 | 50 | 58 |
Weymouth C | Zach Barras | 9 | 44 | 43 |
Weymouth C | Ben Chen | 9 | 33 | 42 |
Generation II A | Scarlett McDonagh | 9 | 22 | 33 |
Generation II A | Harry Curass | 9 | 22 | 27 |
Weymouth C | Nathan Bushell | 9 | 11 | 27 |
Generation II A | Kieran Taylor | 9 | 11 | 13 |
Division 3
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Weymouth D | Oliver Storey | 9 | 100 | 93 |
Waterside D | Ethan Kelly | 9 | 88 | 75 |
Waterside D | Raaghav Sharma | 9 | 88 | 72 |
Dorchester | Daniel Scotchmer | 9 | 66 | 68 |
Dorchester | Louis Stoker | 9 | 66 | 68 |
Dorchester | Oliver Dunn | 9 | 66 | 63 |
Waterside D | Sachin Nagchowdhury | 9 | 44 | 51 |
Generation II B | Mason Brown | 9 | 33 | 34 |
Generation II B | Rosalind Ormston | 9 | 22 | 20 |
Weymouth D | Luca Smart | 9 | 11 | 22 |
Weymouth D | Jude Hughes | 9 | 11 | 20 |
Generation II B | Lauren Brown | 9 | 0 | 0 |