Introduction
This year 14 teams have entered NCL at Waterside.
The teams have been organised into 3 divisions, with six teams in the first division and 4 teams in division 2 and 4 in division 3.
Here are the results for the day:
Tables
Division 1
Pos | Team | Sets |
1 | Waterside A | 27 |
2 | DTTA | 26 |
3 | Waterside B | 15 |
4 | Weymouth A | 10 |
5 | Guildford A | 8 |
6 | Waterside C | 4 |
At the next tournament Waterside C will play in division 2.
Division 2
Pos | Team | Sets |
1 | Guildford B | 21 |
2 | Weymouth B | 17 |
3 | Weymouth C | 10 |
4 | Waterside D | 6 |
At the next tournament Guildford B will play in division 1 and Waterside D will play in division 3.
Division 3
Pos | Team | Sets |
1 | Dorchester | 23 |
2 | Generation II A | 22 |
3 | Generation II B | 6 |
4 | Weymouth D | 3 |
At the next tournament Dorchester will play in division 2.
Detailed Results
Match No | Set No | Home Name | Away Name | Home Score | Away Score |
1 | | Weymouth A | Guildford A | 4 | 2 |
1 | 1 | Jess Moggeridge | Katie Snelson | 3 | 0 |
1 | 2 | George Ackerley | Vincent Quiambao | 0 | 3 |
1 | 3 | Sam Melhuish | Anton Kepa | 3 | 0 |
1 | 4 | Jess Moggeridge | Vincent Quiambao | 2 | 3 |
1 | 5 | Sam Melhuish | Katie Snelson | 3 | 0 |
1 | 6 | George Ackerley | Anton Kepa | 3 | 1 |
2 | | Waterside B | Waterside A | 1 | 5 |
2 | 1 | Jamie Klinger | Danny Klinger | 0 | 3 |
2 | 2 | Thomas Agombar | Jared Hon | 0 | 3 |
2 | 3 | Nick Ha | Alfie Hills | 3 | 0 |
2 | 4 | Jamie Klinger | Jared Hon | 0 | 3 |
2 | 5 | Nick Ha | Danny Klinger | 1 | 3 |
2 | 6 | Thomas Agombar | Alfie Hills | 2 | 3 |
3 | | DTTA | Waterside C | 6 | 0 |
3 | 1 | Owen White | Mikey Tilsley | 3 | 0 |
3 | 2 | Felix West | Charlotte Fee | 3 | 0 |
3 | 3 | Robin Phipps | Ben Adams | 3 | 0 |
3 | 4 | Owen White | Charlotte Fee | 3 | 0 |
3 | 5 | Robin Phipps | Mikey Tilsley | 3 | 0 |
3 | 6 | Felix West | Ben Adams | 3 | 0 |
4 | | Waterside A | Weymouth A | 6 | 0 |
4 | 1 | Jared Hon | George Ackerley | 3 | 0 |
4 | 2 | Danny Klinger | Jess Moggeridge | 3 | 0 |
4 | 3 | Alfie Hills | Sam Melhuish | 3 | 1 |
4 | 4 | Jared Hon | Jess Moggeridge | 3 | 0 |
4 | 5 | Alfie Hills | George Ackerley | 3 | 0 |
4 | 6 | Danny Klinger | Sam Melhuish | 3 | 0 |
5 | | Waterside B | Waterside C | 6 | 0 |
5 | 1 | Jamie Klinger | Mikey Tilsley | 3 | 2 |
5 | 2 | Thomas Agombar | Charlotte Fee | 3 | 0 |
5 | 3 | Nick Ha | Ben Adams | 3 | 2 |
5 | 4 | Jamie Klinger | Charlotte Fee | 3 | 2 |
5 | 5 | Nick Ha | Mikey Tilsley | 3 | 0 |
5 | 6 | Thomas Agombar | Ben Adams | 3 | 1 |
6 | | Guildford A | DTTA | 0 | 6 |
6 | 1 | Vincent Quiambao | Felix West | 0 | 3 |
6 | 2 | Jamie Orton | Owen White | 0 | 3 |
6 | 3 | Katie Snelson | Robin Phipps | 0 | 3 |
6 | 4 | Vincent Quiambao | Owen White | 0 | 3 |
6 | 5 | Katie Snelson | Felix West | 0 | 3 |
6 | 6 | Jamie Orton | Robin Phipps | 0 | 3 |
7 | | Waterside C | Weymouth A | 2 | 4 |
7 | 1 | Charlotte Fee | George Ackerley | 0 | 3 |
7 | 2 | Mikey Tilsley | Jess Moggeridge | 1 | 3 |
7 | 3 | Ben Adams | Sam Melhuish | 2 | 3 |
7 | 4 | Charlotte Fee | Jess Moggeridge | 0 | 3 |
7 | 5 | Ben Adams | George Ackerley | 3 | 0 |
7 | 6 | Mikey Tilsley | Sam Melhuish | 3 | 1 |
8 | | Guildford A | Waterside A | 0 | 6 |
8 | 1 | Jamie Orton | Danny Klinger | 0 | 3 |
8 | 2 | Katie Snelson | Jared Hon | 0 | 3 |
8 | 3 | Kyle Kepa | Alfie Hills | 0 | 3 |
8 | 4 | Jamie Orton | Jared Hon | 0 | 3 |
8 | 5 | Kyle Kepa | Danny Klinger | 0 | 3 |
8 | 6 | Katie Snelson | Alfie Hills | 0 | 3 |
9 | | DTTA | Waterside B | 6 | 0 |
9 | 1 | Owen White | Thomas Agombar | 3 | 0 |
9 | 2 | Felix West | Jamie Klinger | 3 | 0 |
9 | 3 | Robin Phipps | Nick Ha | 3 | 1 |
9 | 4 | Owen White | Jamie Klinger | 3 | 0 |
9 | 5 | Robin Phipps | Thomas Agombar | 3 | 0 |
9 | 6 | Felix West | Nick Ha | 3 | 0 |
10 | | Waterside A | Waterside C | 6 | 0 |
10 | 1 | Jared Hon | Mikey Tilsley | 3 | 0 |
10 | 2 | Danny Klinger | Charlotte Fee | 3 | 0 |
10 | 3 | Alfie Hills | Ben Adams | 3 | 0 |
10 | 4 | Jared Hon | Charlotte Fee | 3 | 0 |
10 | 5 | Alfie Hills | Mikey Tilsley | 3 | 0 |
10 | 6 | Danny Klinger | Ben Adams | 3 | 0 |
11 | | Waterside B | Guildford A | 4 | 2 |
11 | 1 | Jamie Klinger | Jamie Orton | 3 | 0 |
11 | 2 | Thomas Agombar | Vincent Quiambao | 0 | 3 |
11 | 3 | Nick Ha | Katie Snelson | 3 | 0 |
11 | 4 | Jamie Klinger | Vincent Quiambao | 1 | 3 |
11 | 5 | Nick Ha | Jamie Orton | 3 | 1 |
11 | 6 | Thomas Agombar | Katie Snelson | 3 | 0 |
12 | | Weymouth A | DTTA | 0 | 6 |
12 | 1 | Jess Moggeridge | Felix West | 0 | 3 |
12 | 2 | George Ackerley | Owen White | 0 | 3 |
12 | 3 | Sam Melhuish | Robin Phipps | 0 | 3 |
12 | 4 | Jess Moggeridge | Owen White | 0 | 3 |
12 | 5 | Sam Melhuish | Felix West | 0 | 3 |
12 | 6 | George Ackerley | Robin Phipps | 0 | 3 |
13 | | Waterside C | Guildford A | 2 | 4 |
13 | 1 | Charlotte Fee | Jamie Orton | 1 | 3 |
13 | 2 | Mikey Tilsley | Vincent Quiambao | 1 | 3 |
13 | 3 | Ben Adams | Jack Liu | 2 | 3 |
13 | 4 | Charlotte Fee | Vincent Quiambao | 0 | 3 |
13 | 5 | Ben Adams | Jamie Orton | 3 | 2 |
13 | 6 | Mikey Tilsley | Jack Liu | 3 | 2 |
14 | | Weymouth A | Waterside B | 2 | 4 |
14 | 1 | Jess Moggeridge | Thomas Agombar | 0 | 3 |
14 | 2 | George Ackerley | Jamie Klinger | 3 | 0 |
14 | 3 | Sam Melhuish | Nick Ha | 3 | 2 |
14 | 4 | Jess Moggeridge | Jamie Klinger | 0 | 3 |
14 | 5 | Sam Melhuish | Thomas Agombar | 2 | 3 |
14 | 6 | George Ackerley | Nick Ha | 1 | 3 |
15 | | DTTA | Waterside A | 2 | 4 |
15 | 1 | Owen White | Danny Klinger | 1 | 3 |
15 | 2 | Felix West | Jared Hon | 0 | 3 |
15 | 3 | Robin Phipps | Alfie Hills | 3 | 1 |
15 | 4 | Owen White | Jared Hon | 2 | 3 |
15 | 5 | Robin Phipps | Danny Klinger | 0 | 3 |
15 | 6 | Felix West | Alfie Hills | 3 | 0 |
16 | | Weymouth B | Waterside D | 7 | 2 |
16 | 1 | Ashleigh Browne | Raaghav Sharma | 0 | 3 |
16 | 2 | Jean Baker | Sachin Nagchowdhury | 3 | 0 |
16 | 3 | Dan Howe | Ethan Kelly | 3 | 2 |
16 | 4 | Jean Baker | Raaghav Sharma | 3 | 1 |
16 | 5 | Ashleigh Browne | Ethan Kelly | 3 | 1 |
16 | 6 | Dan Howe | Sachin Nagchowdhury | 3 | 0 |
16 | 7 | Jean Baker | Ethan Kelly | 3 | 0 |
16 | 8 | Dan Howe | Raaghav Sharma | 1 | 3 |
16 | 9 | Ashleigh Browne | Sachin Nagchowdhury | 3 | 0 |
17 | | Guildford B | Weymouth C | 6 | 3 |
17 | 1 | Dan Godsil | Ben Chen | 3 | 0 |
17 | 5 | Dan Godsil | Oliver Storey | 3 | 0 |
17 | 6 | Kyle Kepa | Nathan Bushell | 3 | 0 |
17 | 7 | Jack Liu | Oliver Storey | 1 | 3 |
17 | 8 | Kyle Kepa | Ben Chen | 2 | 3 |
17 | 9 | Dan Godsil | Nathan Bushell | 3 | 0 |
18 | | Weymouth C | Weymouth B | 2 | 7 |
18 | 1 | Ben Chen | Ashleigh Browne | 1 | 3 |
18 | 2 | Nathan Bushell | Jean Baker | 1 | 3 |
18 | 3 | Oliver Storey | Dan Howe | 3 | 0 |
18 | 4 | Nathan Bushell | Ashleigh Browne | 0 | 3 |
18 | 5 | Ben Chen | Dan Howe | 3 | 0 |
18 | 6 | Oliver Storey | Jean Baker | 1 | 3 |
18 | 7 | Nathan Bushell | Dan Howe | 0 | 3 |
18 | 8 | Oliver Storey | Ashleigh Browne | 1 | 3 |
18 | 9 | Ben Chen | Jean Baker | 0 | 3 |
19 | | Guildford B | Waterside D | 9 | 0 |
19 | 1 | Dan Godsil | Raaghav Sharma | 3 | 0 |
19 | 2 | Anton Kepa | Sachin Nagchowdhury | 3 | 0 |
19 | 3 | Jack Liu | Ethan Kelly | 3 | 1 |
19 | 4 | Anton Kepa | Raaghav Sharma | 3 | 1 |
19 | 5 | Dan Godsil | Ethan Kelly | 3 | 0 |
19 | 6 | Jack Liu | Sachin Nagchowdhury | 3 | 0 |
19 | 7 | Anton Kepa | Ethan Kelly | 3 | 1 |
19 | 8 | Jack Liu | Raaghav Sharma | 3 | 2 |
19 | 9 | Dan Godsil | Sachin Nagchowdhury | 3 | 0 |
20 | | Weymouth B | Guildford B | 3 | 6 |
20 | 1 | Ashleigh Browne | Dan Godsil | 3 | 1 |
20 | 2 | Jean Baker | Anton Kepa | 3 | 1 |
20 | 3 | Dan Howe | Kyle Kepa | 2 | 3 |
20 | 4 | Jean Baker | Dan Godsil | 3 | 2 |
20 | 5 | Ashleigh Browne | Kyle Kepa | 1 | 3 |
20 | 6 | Dan Howe | Anton Kepa | 1 | 3 |
20 | 7 | Jean Baker | Kyle Kepa | 2 | 3 |
20 | 8 | Dan Howe | Dan Godsil | 1 | 3 |
20 | 9 | Ashleigh Browne | Anton Kepa | 1 | 3 |
21 | | Weymouth C | Waterside D | 5 | 4 |
21 | 1 | Ben Chen | Raaghav Sharma | 1 | 3 |
21 | 2 | Nathan Bushell | Sachin Nagchowdhury | 3 | 0 |
21 | 3 | Oliver Storey | Ethan Kelly | 3 | 2 |
21 | 4 | Nathan Bushell | Raaghav Sharma | 1 | 3 |
21 | 5 | Ben Chen | Ethan Kelly | 3 | 1 |
21 | 6 | Oliver Storey | Sachin Nagchowdhury | 3 | 0 |
21 | 7 | Nathan Bushell | Ethan Kelly | 0 | 3 |
21 | 8 | Oliver Storey | Raaghav Sharma | 2 | 3 |
21 | 9 | Ben Chen | Sachin Nagchowdhury | 3 | 1 |
22 | | Generation II A | Generation II B | 9 | 0 |
22 | 1 | Jack Smith | Daniel Williams | 3 | 0 |
22 | 2 | Scarlett McDonagh | Rosalind Ormston | 3 | 0 |
22 | 3 | Harry Curass | Lauren Brown | 3 | 0 |
22 | 4 | Scarlett McDonagh | Daniel Williams | 3 | 1 |
22 | 5 | Jack Smith | Lauren Brown | 3 | 0 |
22 | 6 | Harry Curass | Rosalind Ormston | 3 | 0 |
22 | 7 | Scarlett McDonagh | Lauren Brown | 3 | 0 |
22 | 8 | Harry Curass | Daniel Williams | 3 | 2 |
22 | 9 | Jack Smith | Rosalind Ormston | 3 | 0 |
23 | | Dorchester | Weymouth D | 9 | 0 |
23 | 1 | Louis Stoker | Dylan Nolan | 3 | 0 |
23 | 2 | Oliver Dunn | Alfie Moggeridge | 3 | 1 |
23 | 3 | Daniel Scotchmer | Dougie Middleton | 3 | 0 |
23 | 4 | Oliver Dunn | Dylan Nolan | 3 | 1 |
23 | 5 | Louis Stoker | Dougie Middleton | 3 | 0 |
23 | 6 | Daniel Scotchmer | Alfie Moggeridge | 3 | 0 |
23 | 7 | Oliver Dunn | Dougie Middleton | 3 | 0 |
23 | 8 | Daniel Scotchmer | Dylan Nolan | 3 | 0 |
23 | 9 | Louis Stoker | Alfie Moggeridge | 3 | 0 |
24 | | Weymouth D | Generation II A | 0 | 9 |
24 | 1 | Dylan Nolan | Jack Smith | 0 | 3 |
24 | 2 | Alfie Moggeridge | Scarlett McDonagh | 1 | 3 |
24 | 3 | Dougie Middleton | Harry Curass | 0 | 3 |
24 | 4 | Alfie Moggeridge | Jack Smith | 0 | 3 |
24 | 5 | Dylan Nolan | Harry Curass | 2 | 3 |
24 | 6 | Dougie Middleton | Scarlett McDonagh | 0 | 3 |
24 | 7 | Alfie Moggeridge | Harry Curass | 0 | 3 |
24 | 8 | Dougie Middleton | Jack Smith | 0 | 3 |
24 | 9 | Dylan Nolan | Scarlett McDonagh | 0 | 3 |
25 | | Dorchester | Generation II B | 9 | 0 |
25 | 1 | Louis Stoker | Daniel Williams | 3 | 1 |
25 | 2 | Oliver Dunn | Rosalind Ormston | 3 | 0 |
25 | 3 | Daniel Scotchmer | Lauren Brown | 3 | 0 |
25 | 4 | Oliver Dunn | Daniel Williams | 3 | 1 |
25 | 5 | Louis Stoker | Lauren Brown | 3 | 0 |
25 | 6 | Daniel Scotchmer | Rosalind Ormston | 3 | 1 |
25 | 7 | Oliver Dunn | Lauren Brown | 3 | 0 |
25 | 8 | Daniel Scotchmer | Daniel Williams | 3 | 1 |
25 | 9 | Louis Stoker | Rosalind Ormston | 3 | 0 |
26 | | Generation II A | Dorchester | 4 | 5 |
26 | 1 | Jack Smith | Louis Stoker | 3 | 0 |
26 | 2 | Scarlett McDonagh | Oliver Dunn | 1 | 3 |
26 | 3 | Harry Curass | Daniel Scotchmer | 2 | 3 |
26 | 4 | Scarlett McDonagh | Louis Stoker | 2 | 3 |
26 | 5 | Jack Smith | Daniel Scotchmer | 3 | 1 |
26 | 6 | Harry Curass | Oliver Dunn | 2 | 3 |
26 | 7 | Scarlett McDonagh | Daniel Scotchmer | 0 | 3 |
26 | 8 | Harry Curass | Louis Stoker | 3 | 2 |
26 | 9 | Jack Smith | Oliver Dunn | 3 | 0 |
27 | | Weymouth D | Generation II B | 3 | 6 |
27 | 1 | Dylan Nolan | Daniel Williams | 1 | 3 |
27 | 2 | Alfie Moggeridge | Rosalind Ormston | 1 | 3 |
27 | 3 | Dougie Middleton | Lauren Brown | 1 | 3 |
27 | 4 | Alfie Moggeridge | Daniel Williams | 1 | 3 |
27 | 5 | Dylan Nolan | Lauren Brown | 3 | 1 |
27 | 6 | Dougie Middleton | Rosalind Ormston | 0 | 3 |
27 | 7 | Alfie Moggeridge | Lauren Brown | 3 | 2 |
27 | 8 | Dougie Middleton | Daniel Williams | 0 | 3 |
27 | 9 | Dylan Nolan | Rosalind Ormston | 3 | 2 |
Player Averages
Division 1
Team | Player | Played | Win Average | Game Wins Average |
Waterside A | Danny Klinger | 10 | 100 | 93 |
Waterside A | Jared Hon | 10 | 100 | 93 |
DTTA | Felix West | 10 | 90 | 90 |
DTTA | Robin Phipps | 10 | 90 | 84 |
DTTA | Owen White | 10 | 80 | 81 |
Guildford A | Vincent Quiambao | 8 | 75 | 64 |
Waterside A | Alfie Hills | 10 | 70 | 64 |
Waterside B | Nick Ha | 10 | 60 | 57 |
Guildford A | Jack Liu | 2 | 50 | 50 |
Waterside B | Thomas Agombar | 10 | 50 | 48 |
Weymouth A | Sam Melhuish | 10 | 40 | 42 |
Waterside B | Jamie Klinger | 10 | 40 | 37 |
Weymouth A | Jess Moggeridge | 10 | 30 | 33 |
Weymouth A | George Ackerley | 10 | 30 | 31 |
Waterside C | Ben Adams | 10 | 20 | 33 |
Waterside C | Mikey Tilsley | 10 | 20 | 27 |
Guildford A | Jamie Orton | 8 | 12 | 21 |
Guildford A | Anton Kepa | 2 | 0 | 14 |
Waterside C | Charlotte Fee | 10 | 0 | 9 |
Guildford A | Kyle Kepa | 2 | 0 | 0 |
Guildford A | Katie Snelson | 8 | 0 | 0 |
Division 2
Team | Player | Played | Win Average | Game Wins Average |
Weymouth B | Jean Baker | 9 | 88 | 74 |
Guildford B | Anton Kepa | 6 | 83 | 69 |
Guildford B | Jack Liu | 6 | 83 | 69 |
Guildford B | Dan Godsil | 9 | 77 | 77 |
Weymouth B | Ashleigh Browne | 9 | 66 | 60 |
Guildford B | Kyle Kepa | 6 | 66 | 57 |
Weymouth C | Oliver Storey | 9 | 55 | 54 |
Waterside D | Raaghav Sharma | 9 | 55 | 52 |
Weymouth C | Ben Chen | 9 | 44 | 44 |
Weymouth B | Dan Howe | 9 | 33 | 41 |
Waterside D | Ethan Kelly | 9 | 11 | 31 |
Weymouth C | Nathan Bushell | 9 | 11 | 17 |
Waterside D | Sachin Nagchowdhury | 9 | 0 | 3 |
Division 3
Team | Player | Played | Win Average | Game Wins Average |
Generation II A | Jack Smith | 9 | 100 | 96 |
Dorchester | Daniel Scotchmer | 9 | 88 | 78 |
Dorchester | Oliver Dunn | 9 | 88 | 72 |
Dorchester | Louis Stoker | 9 | 77 | 71 |
Generation II A | Harry Curass | 9 | 77 | 67 |
Generation II A | Scarlett McDonagh | 9 | 66 | 65 |
Generation II B | Daniel Williams | 9 | 33 | 42 |
Weymouth D | Dylan Nolan | 9 | 22 | 29 |
Generation II B | Rosalind Ormston | 9 | 22 | 29 |
Weymouth D | Alfie Moggeridge | 9 | 11 | 21 |
Generation II B | Lauren Brown | 9 | 11 | 19 |
Weymouth D | Dougie Middleton | 9 | 0 | 3 |