Introduction
The tournament now enters the final phase. Results from this and the next event are added to produce the final results for the NJL season.
Here are the results from today :
Tables
Division 1
Pos | Team | Sets |
1 | Waterside A | 29 |
2 | Waterside B | 23 |
3 | Weymouth A | 17 |
4 | Kidlington A | 10 |
5 | Waterside C | 9 |
6 | Portsmouth | 2 |
Division 2
Pos | Team | Sets |
1 | Generation 2 | 23 |
2 | Kidlington B | 14 |
3 | Weymouth B | 13 |
4 | Weymouth C | 4 |
Detailed Results
Match No | Set No | Home Name | Away Name | Home Score | Away Score |
1 | | Waterside B | Portsmouth | 6 | 0 |
1 | 1 | Hugh Idle | Oliver Matthews | 3 | 0 |
1 | 2 | Jared Hon | Alfred Matthew | 3 | 1 |
1 | 3 | Danny Klinger | Christian Sim | 3 | 0 |
1 | 4 | Hugh Idle | Alfred Matthew | 3 | 0 |
1 | 5 | Danny Klinger | Oliver Matthews | 3 | 0 |
1 | 6 | Jared Hon | Christian Sim | 3 | 0 |
2 | | Waterside A | Waterside C | 6 | 0 |
2 | 1 | Ian Parkyn | Gabriel Bori | 3 | 2 |
2 | 2 | William Agombar | Adam Alexander | 3 | 0 |
2 | 3 | Joe Watkins | Jamie Klinger | 3 | 0 |
2 | 4 | Ian Parkyn | Adam Alexander | 3 | 0 |
2 | 5 | Joe Watkins | Gabriel Bori | 3 | 1 |
2 | 6 | William Agombar | Jamie Klinger | 3 | 0 |
3 | | Weymouth A | Kidlington A | 4 | 2 |
3 | 1 | Ben Howe | Bertie Anstis | 3 | 0 |
3 | 2 | Ethan Bingham | Robbie Greenfield | 2 | 3 |
3 | 3 | Sophie Storey | Pelin Karabulut | 3 | 2 |
3 | 4 | Ben Howe | Robbie Greenfield | 3 | 1 |
3 | 5 | Sophie Storey | Bertie Anstis | 2 | 3 |
3 | 6 | Ethan Bingham | Pelin Karabulut | 3 | 1 |
4 | | Kidlington A | Waterside B | 0 | 6 |
4 | 1 | Robbie Greenfield | Jared Hon | 2 | 3 |
4 | 2 | Bertie Anstis | Hugh Idle | 0 | 3 |
4 | 3 | Rovi Hettiarachchi | Danny Klinger | 0 | 3 |
4 | 4 | Robbie Greenfield | Hugh Idle | 0 | 3 |
4 | 5 | Rovi Hettiarachchi | Jared Hon | 0 | 3 |
4 | 6 | Bertie Anstis | Danny Klinger | 0 | 3 |
5 | | Portsmouth | Waterside C | 0 | 6 |
5 | 1 | Alfred Matthew | Gabriel Bori | 0 | 3 |
5 | 2 | Oliver Matthews | Adam Alexander | 0 | 3 |
5 | 3 | Christian Sim | Jamie Klinger | 0 | 3 |
5 | 4 | Alfred Matthew | Adam Alexander | 0 | 3 |
5 | 5 | Christian Sim | Gabriel Bori | 0 | 3 |
5 | 6 | Oliver Matthews | Jamie Klinger | 0 | 3 |
6 | | Weymouth A | Waterside A | 0 | 6 |
6 | 1 | Ben Howe | William Agombar | 2 | 3 |
6 | 2 | Ethan Bingham | Ian Parkyn | 0 | 3 |
6 | 3 | Sophie Storey | Joe Watkins | 0 | 3 |
6 | 4 | Ben Howe | Ian Parkyn | 1 | 3 |
6 | 5 | Sophie Storey | William Agombar | 1 | 3 |
6 | 6 | Ethan Bingham | Joe Watkins | 0 | 3 |
7 | | Waterside B | Waterside C | 6 | 0 |
7 | 1 | Hugh Idle | Gabriel Bori | 3 | 2 |
7 | 2 | Jared Hon | Adam Alexander | 3 | 1 |
7 | 3 | Danny Klinger | Jamie Klinger | 3 | 0 |
7 | 4 | Hugh Idle | Adam Alexander | 3 | 0 |
7 | 5 | Danny Klinger | Gabriel Bori | 3 | 1 |
7 | 6 | Jared Hon | Jamie Klinger | 3 | 0 |
8 | | Waterside A | Kidlington A | 6 | 0 |
8 | 1 | Ian Parkyn | Pelin Karabulut | 3 | 0 |
8 | 2 | William Agombar | Robbie Greenfield | 3 | 1 |
8 | 3 | Joe Watkins | Rovi Hettiarachchi | 3 | 0 |
8 | 4 | Ian Parkyn | Robbie Greenfield | 3 | 0 |
8 | 5 | Joe Watkins | Pelin Karabulut | 3 | 0 |
8 | 6 | William Agombar | Rovi Hettiarachchi | 3 | 1 |
9 | | Weymouth A | Portsmouth | 6 | 0 |
9 | 1 | Ben Howe | Oliver Matthews | 3 | 0 |
9 | 2 | Ethan Bingham | Alfred Matthew | 3 | 0 |
9 | 3 | Sophie Storey | Christian Sim | 3 | 0 |
9 | 4 | Ben Howe | Alfred Matthew | 3 | 0 |
9 | 5 | Sophie Storey | Oliver Matthews | 3 | 0 |
9 | 6 | Ethan Bingham | Christian Sim | 3 | 1 |
10 | | Weymouth A | Waterside B | 2 | 4 |
10 | 1 | Ben Howe | Jared Hon | 3 | 2 |
10 | 2 | Ethan Bingham | Hugh Idle | 0 | 3 |
10 | 3 | Sophie Storey | Danny Klinger | 1 | 3 |
10 | 4 | Ben Howe | Hugh Idle | 3 | 0 |
10 | 5 | Sophie Storey | Jared Hon | 1 | 3 |
10 | 6 | Ethan Bingham | Danny Klinger | 0 | 3 |
11 | | Portsmouth | Waterside A | 0 | 6 |
11 | 1 | Alfred Matthew | William Agombar | 0 | 3 |
11 | 2 | Oliver Matthews | Ian Parkyn | 0 | 3 |
11 | 3 | Christian Sim | Joe Watkins | 0 | 3 |
11 | 4 | Alfred Matthew | Ian Parkyn | 0 | 3 |
11 | 5 | Christian Sim | William Agombar | 0 | 3 |
11 | 6 | Oliver Matthews | Joe Watkins | 0 | 3 |
12 | | Kidlington A | Waterside C | 4 | 2 |
12 | 1 | Bertie Anstis | Gabriel Bori | 3 | 1 |
12 | 2 | Pelin Karabulut | Adam Alexander | 3 | 0 |
12 | 3 | Rovi Hettiarachchi | Jamie Klinger | 2 | 3 |
12 | 4 | Bertie Anstis | Adam Alexander | 3 | 0 |
12 | 5 | Rovi Hettiarachchi | Gabriel Bori | 1 | 3 |
12 | 6 | Pelin Karabulut | Jamie Klinger | 3 | 2 |
13 | | Waterside B | Waterside A | 1 | 5 |
13 | 1 | Hugh Idle | William Agombar | 3 | 1 |
13 | 2 | Jared Hon | Ian Parkyn | 1 | 3 |
13 | 3 | Danny Klinger | Joe Watkins | 0 | 3 |
13 | 4 | Hugh Idle | Ian Parkyn | 1 | 3 |
13 | 5 | Danny Klinger | William Agombar | 0 | 3 |
13 | 6 | Jared Hon | Joe Watkins | 2 | 3 |
14 | | Weymouth A | Waterside C | 5 | 1 |
14 | 1 | Ben Howe | Gabriel Bori | 3 | 0 |
14 | 2 | Ethan Bingham | Adam Alexander | 3 | 0 |
14 | 3 | Sophie Storey | Jamie Klinger | 3 | 0 |
14 | 4 | Ben Howe | Adam Alexander | 3 | 0 |
14 | 5 | Sophie Storey | Gabriel Bori | 0 | 3 |
14 | 6 | Ethan Bingham | Jamie Klinger | 3 | 0 |
15 | | Kidlington A | Portsmouth | 4 | 2 |
15 | 1 | Robbie Greenfield | Oliver Matthews | 3 | 0 |
15 | 2 | Bertie Anstis | Alfred Matthew | 3 | 1 |
15 | 3 | Pelin Karabulut | Christian Sim | 1 | 3 |
15 | 4 | Robbie Greenfield | Alfred Matthew | 3 | 0 |
15 | 5 | Pelin Karabulut | Oliver Matthews | 1 | 3 |
15 | 6 | Bertie Anstis | Christian Sim | 3 | 0 |
16 | | Generation 2 | Kidlington B | 8 | 1 |
16 | 1 | Jack Smith | Thomas Agombar | 3 | 1 |
16 | 2 | Ethan Cooksley | Raaghav Sharma | 3 | 0 |
16 | 3 | Iain Leadbeater | Nick Ha | 3 | 1 |
16 | 4 | Ethan Cooksley | Thomas Agombar | 3 | 1 |
16 | 5 | Jack Smith | Nick Ha | 3 | 0 |
16 | 6 | Iain Leadbeater | Raaghav Sharma | 3 | 2 |
16 | 7 | Ethan Cooksley | Nick Ha | 3 | 0 |
16 | 8 | Iain Leadbeater | Thomas Agombar | 1 | 3 |
16 | 9 | Jack Smith | Raaghav Sharma | 3 | 1 |
17 | | Weymouth B | Weymouth C | 7 | 2 |
17 | 1 | Liam Critchard | Holly Calton | 3 | 0 |
17 | 2 | Ted Paul | Adam Bishop | 3 | 2 |
17 | 3 | Tom Hepburn | Nate Gillan | 3 | 0 |
17 | 4 | Ted Paul | Holly Calton | 0 | 3 |
17 | 5 | Liam Critchard | Nate Gillan | 3 | 0 |
17 | 6 | Tom Hepburn | Adam Bishop | 3 | 2 |
17 | 7 | Ted Paul | Nate Gillan | 1 | 3 |
17 | 8 | Tom Hepburn | Holly Calton | 3 | 1 |
17 | 9 | Liam Critchard | Adam Bishop | 3 | 0 |
18 | | Weymouth C | Generation 2 | 0 | 9 |
18 | 1 | Holly Calton | Jack Smith | 0 | 3 |
18 | 2 | Adam Bishop | Ethan Cooksley | 1 | 3 |
18 | 3 | Nate Gillan | Iain Leadbeater | 0 | 3 |
18 | 4 | Adam Bishop | Jack Smith | 0 | 3 |
18 | 5 | Holly Calton | Iain Leadbeater | 1 | 3 |
18 | 6 | Nate Gillan | Ethan Cooksley | 1 | 3 |
18 | 7 | Adam Bishop | Iain Leadbeater | 1 | 3 |
18 | 8 | Nate Gillan | Jack Smith | 0 | 3 |
18 | 9 | Holly Calton | Ethan Cooksley | 0 | 3 |
19 | | Kidlington B | Weymouth B | 6 | 3 |
19 | 1 | Thomas Agombar | Liam Critchard | 3 | 1 |
19 | 2 | Raaghav Sharma | Ted Paul | 2 | 3 |
19 | 3 | Nick Ha | Tom Hepburn | 3 | 2 |
19 | 4 | Raaghav Sharma | Liam Critchard | 2 | 3 |
19 | 5 | Thomas Agombar | Tom Hepburn | 3 | 0 |
19 | 6 | Nick Ha | Ted Paul | 3 | 1 |
19 | 7 | Raaghav Sharma | Tom Hepburn | 1 | 3 |
19 | 8 | Nick Ha | Liam Critchard | 3 | 2 |
19 | 9 | Thomas Agombar | Ted Paul | 3 | 0 |
20 | | Generation 2 | Weymouth B | 6 | 3 |
20 | 1 | Jack Smith | Liam Critchard | 1 | 3 |
20 | 2 | Ethan Cooksley | Ted Paul | 3 | 0 |
20 | 3 | Iain Leadbeater | Tom Hepburn | 3 | 1 |
20 | 4 | Ethan Cooksley | Liam Critchard | 1 | 3 |
20 | 5 | Jack Smith | Tom Hepburn | 3 | 0 |
20 | 6 | Iain Leadbeater | Ted Paul | 3 | 0 |
20 | 7 | Ethan Cooksley | Tom Hepburn | 3 | 2 |
20 | 8 | Iain Leadbeater | Liam Critchard | 2 | 3 |
20 | 9 | Jack Smith | Ted Paul | 3 | 1 |
21 | | Weymouth C | Kidlington B | 2 | 7 |
21 | 1 | Holly Calton | Thomas Agombar | 0 | 3 |
21 | 2 | Adam Bishop | Raaghav Sharma | 0 | 3 |
21 | 3 | Nate Gillan | Nick Ha | 0 | 3 |
21 | 4 | Adam Bishop | Thomas Agombar | 0 | 3 |
21 | 5 | Holly Calton | Nick Ha | 2 | 3 |
21 | 6 | Nate Gillan | Raaghav Sharma | 3 | 2 |
21 | 7 | Adam Bishop | Nick Ha | 3 | 2 |
21 | 8 | Nate Gillan | Thomas Agombar | 0 | 3 |
21 | 9 | Holly Calton | Raaghav Sharma | 2 | 3 |
Player Averages
Division 1
Team | Player | Played | Win Average | Game Wins Average |
Waterside A | Joe Watkins | 10 | 100 | 90 |
Waterside A | Ian Parkyn | 10 | 100 | 85 |
Waterside A | William Agombar | 10 | 90 | 77 |
Weymouth A | Ben Howe | 10 | 80 | 75 |
Waterside B | Danny Klinger | 10 | 80 | 75 |
Waterside B | Hugh Idle | 10 | 80 | 73 |
Waterside B | Jared Hon | 10 | 70 | 65 |
Kidlington A | Bertie Anstis | 8 | 62 | 53 |
Weymouth A | Ethan Bingham | 10 | 50 | 50 |
Waterside C | Gabriel Bori | 10 | 40 | 50 |
Weymouth A | Sophie Storey | 10 | 40 | 45 |
Kidlington A | Robbie Greenfield | 8 | 37 | 43 |
Waterside C | Jamie Klinger | 10 | 30 | 32 |
Kidlington A | Pelin Karabulut | 8 | 25 | 35 |
Waterside C | Adam Alexander | 10 | 20 | 22 |
Portsmouth | Christian Sim | 10 | 10 | 12 |
Portsmouth | Oliver Matthews | 10 | 10 | 9 |
Kidlington A | Rovi Hettiarachchi | 6 | 0 | 18 |
Portsmouth | Alfred Matthew | 10 | 0 | 6 |
Division 2
Team | Player | Played | Win Average | Game Wins Average |
Generation 2 | Jack Smith | 9 | 88 | 80 |
Generation 2 | Ethan Cooksley | 9 | 88 | 75 |
Kidlington B | Thomas Agombar | 9 | 77 | 74 |
Weymouth B | Liam Critchard | 9 | 77 | 66 |
Generation 2 | Iain Leadbeater | 9 | 77 | 66 |
Kidlington B | Nick Ha | 9 | 55 | 48 |
Weymouth B | Tom Hepburn | 9 | 44 | 47 |
Kidlington B | Raaghav Sharma | 9 | 22 | 41 |
Weymouth B | Ted Paul | 9 | 22 | 26 |
Weymouth C | Nate Gillan | 9 | 22 | 22 |
Weymouth C | Holly Calton | 9 | 11 | 27 |
Weymouth C | Adam Bishop | 9 | 11 | 25 |