Introduction
The tournament concludes, with the results from the last 2 events added together to produce the final results for the NJL season.
Here are the results :
Tables
Division 1
Pos | Team | Sets |
---|---|---|
1 | Waterside A | 55 |
2 | Waterside B | 51 |
3 | Weymouth A | 32 |
4 | Waterside C | 22 |
5 | Portsmouth | 10 |
6 | Kidlington A | 10 |


Division 2
Pos | Team | Sets |
---|---|---|
1 | Generation 2 | 45 |
2 | Waterside D (Kidlington B) | 35 |
3 | Weymouth B | 15 |
4 | Weymouth C | 13 |

Ethan Cooksley )

Detailed Results
Matches 1 to 21 were completed on 11th January and matches 22 to 42 were completed on 29th February 2020.
Kidlington A players were unavailable on 29th Feb.
Kidlington B players were unavailable on both dates so were replaced with Waterside cadet players (Waterside D).

Match No | Set No | Home Name | Away Name | Home Score | Away Score |
---|---|---|---|---|---|
1 | Waterside B | Portsmouth | 6 | 0 | |
1 | 1 | Hugh Idle | Oliver Matthews | 3 | 0 |
1 | 2 | Jared Hon | Alfred Matthew | 3 | 1 |
1 | 3 | Danny Klinger | Christian Sim | 3 | 0 |
1 | 4 | Hugh Idle | Alfred Matthew | 3 | 0 |
1 | 5 | Danny Klinger | Oliver Matthews | 3 | 0 |
1 | 6 | Jared Hon | Christian Sim | 3 | 0 |
2 | Waterside A | Waterside C | 6 | 0 | |
2 | 1 | Ian Parkyn | Gabriel Bori | 3 | 2 |
2 | 2 | William Agombar | Adam Alexander | 3 | 0 |
2 | 3 | Joe Watkins | Jamie Klinger | 3 | 0 |
2 | 4 | Ian Parkyn | Adam Alexander | 3 | 0 |
2 | 5 | Joe Watkins | Gabriel Bori | 3 | 1 |
2 | 6 | William Agombar | Jamie Klinger | 3 | 0 |
3 | Weymouth A | Kidlington A | 4 | 2 | |
3 | 1 | Ben Howe | Bertie Anstis | 3 | 0 |
3 | 2 | Ethan Bingham | Robbie Greenfield | 2 | 3 |
3 | 3 | Sophie Storey | Pelin Karabulut | 3 | 2 |
3 | 4 | Ben Howe | Robbie Greenfield | 3 | 1 |
3 | 5 | Sophie Storey | Bertie Anstis | 2 | 3 |
3 | 6 | Ethan Bingham | Pelin Karabulut | 3 | 1 |
4 | Kidlington A | Waterside B | 0 | 6 | |
4 | 1 | Robbie Greenfield | Jared Hon | 2 | 3 |
4 | 2 | Bertie Anstis | Hugh Idle | 0 | 3 |
4 | 3 | Rovi Hettiarachchi | Danny Klinger | 0 | 3 |
4 | 4 | Robbie Greenfield | Hugh Idle | 0 | 3 |
4 | 5 | Rovi Hettiarachchi | Jared Hon | 0 | 3 |
4 | 6 | Bertie Anstis | Danny Klinger | 0 | 3 |
5 | Portsmouth | Waterside C | 0 | 6 | |
5 | 1 | Alfred Matthew | Gabriel Bori | 0 | 3 |
5 | 2 | Oliver Matthews | Adam Alexander | 0 | 3 |
5 | 3 | Christian Sim | Jamie Klinger | 0 | 3 |
5 | 4 | Alfred Matthew | Adam Alexander | 0 | 3 |
5 | 5 | Christian Sim | Gabriel Bori | 0 | 3 |
5 | 6 | Oliver Matthews | Jamie Klinger | 0 | 3 |
6 | Weymouth A | Waterside A | 0 | 6 | |
6 | 1 | Ben Howe | William Agombar | 2 | 3 |
6 | 2 | Ethan Bingham | Ian Parkyn | 0 | 3 |
6 | 3 | Sophie Storey | Joe Watkins | 0 | 3 |
6 | 4 | Ben Howe | Ian Parkyn | 1 | 3 |
6 | 5 | Sophie Storey | William Agombar | 1 | 3 |
6 | 6 | Ethan Bingham | Joe Watkins | 0 | 3 |
7 | Waterside B | Waterside C | 6 | 0 | |
7 | 1 | Hugh Idle | Gabriel Bori | 3 | 2 |
7 | 2 | Jared Hon | Adam Alexander | 3 | 1 |
7 | 3 | Danny Klinger | Jamie Klinger | 3 | 0 |
7 | 4 | Hugh Idle | Adam Alexander | 3 | 0 |
7 | 5 | Danny Klinger | Gabriel Bori | 3 | 1 |
7 | 6 | Jared Hon | Jamie Klinger | 3 | 0 |
8 | Waterside A | Kidlington A | 6 | 0 | |
8 | 1 | Ian Parkyn | Pelin Karabulut | 3 | 0 |
8 | 2 | William Agombar | Robbie Greenfield | 3 | 1 |
8 | 3 | Joe Watkins | Rovi Hettiarachchi | 3 | 0 |
8 | 4 | Ian Parkyn | Robbie Greenfield | 3 | 0 |
8 | 5 | Joe Watkins | Pelin Karabulut | 3 | 0 |
8 | 6 | William Agombar | Rovi Hettiarachchi | 3 | 1 |
9 | Weymouth A | Portsmouth | 6 | 0 | |
9 | 1 | Ben Howe | Oliver Matthews | 3 | 0 |
9 | 2 | Ethan Bingham | Alfred Matthew | 3 | 0 |
9 | 3 | Sophie Storey | Christian Sim | 3 | 0 |
9 | 4 | Ben Howe | Alfred Matthew | 3 | 0 |
9 | 5 | Sophie Storey | Oliver Matthews | 3 | 0 |
9 | 6 | Ethan Bingham | Christian Sim | 3 | 1 |
10 | Weymouth A | Waterside B | 2 | 4 | |
10 | 1 | Ben Howe | Jared Hon | 3 | 2 |
10 | 2 | Ethan Bingham | Hugh Idle | 0 | 3 |
10 | 3 | Sophie Storey | Danny Klinger | 1 | 3 |
10 | 4 | Ben Howe | Hugh Idle | 3 | 0 |
10 | 5 | Sophie Storey | Jared Hon | 1 | 3 |
10 | 6 | Ethan Bingham | Danny Klinger | 0 | 3 |
11 | Portsmouth | Waterside A | 0 | 6 | |
11 | 1 | Alfred Matthew | William Agombar | 0 | 3 |
11 | 2 | Oliver Matthews | Ian Parkyn | 0 | 3 |
11 | 3 | Christian Sim | Joe Watkins | 0 | 3 |
11 | 4 | Alfred Matthew | Ian Parkyn | 0 | 3 |
11 | 5 | Christian Sim | William Agombar | 0 | 3 |
11 | 6 | Oliver Matthews | Joe Watkins | 0 | 3 |
12 | Kidlington A | Waterside C | 4 | 2 | |
12 | 1 | Bertie Anstis | Gabriel Bori | 3 | 1 |
12 | 2 | Pelin Karabulut | Adam Alexander | 3 | 0 |
12 | 3 | Rovi Hettiarachchi | Jamie Klinger | 2 | 3 |
12 | 4 | Bertie Anstis | Adam Alexander | 3 | 0 |
12 | 5 | Rovi Hettiarachchi | Gabriel Bori | 1 | 3 |
12 | 6 | Pelin Karabulut | Jamie Klinger | 3 | 2 |
13 | Waterside B | Waterside A | 1 | 5 | |
13 | 1 | Hugh Idle | William Agombar | 3 | 1 |
13 | 2 | Jared Hon | Ian Parkyn | 1 | 3 |
13 | 3 | Danny Klinger | Joe Watkins | 0 | 3 |
13 | 4 | Hugh Idle | Ian Parkyn | 1 | 3 |
13 | 5 | Danny Klinger | William Agombar | 0 | 3 |
13 | 6 | Jared Hon | Joe Watkins | 2 | 3 |
14 | Weymouth A | Waterside C | 5 | 1 | |
14 | 1 | Ben Howe | Gabriel Bori | 3 | 0 |
14 | 2 | Ethan Bingham | Adam Alexander | 3 | 0 |
14 | 3 | Sophie Storey | Jamie Klinger | 3 | 0 |
14 | 4 | Ben Howe | Adam Alexander | 3 | 0 |
14 | 5 | Sophie Storey | Gabriel Bori | 0 | 3 |
14 | 6 | Ethan Bingham | Jamie Klinger | 3 | 0 |
15 | Kidlington A | Portsmouth | 4 | 2 | |
15 | 1 | Robbie Greenfield | Oliver Matthews | 3 | 0 |
15 | 2 | Bertie Anstis | Alfred Matthew | 3 | 1 |
15 | 3 | Pelin Karabulut | Christian Sim | 1 | 3 |
15 | 4 | Robbie Greenfield | Alfred Matthew | 3 | 0 |
15 | 5 | Pelin Karabulut | Oliver Matthews | 1 | 3 |
15 | 6 | Bertie Anstis | Christian Sim | 3 | 0 |
16 | Generation 2 | Waterside D | 8 | 1 | |
16 | 1 | Jack Smith | Thomas Agombar | 3 | 1 |
16 | 2 | Ethan Cooksley | Raaghav Sharma | 3 | 0 |
16 | 3 | Iain Leadbeater | Nick Ha | 3 | 1 |
16 | 4 | Ethan Cooksley | Thomas Agombar | 3 | 1 |
16 | 5 | Jack Smith | Nick Ha | 3 | 0 |
16 | 6 | Iain Leadbeater | Raaghav Sharma | 3 | 2 |
16 | 7 | Ethan Cooksley | Nick Ha | 3 | 0 |
16 | 8 | Iain Leadbeater | Thomas Agombar | 1 | 3 |
16 | 9 | Jack Smith | Raaghav Sharma | 3 | 1 |
17 | Weymouth B | Weymouth C | 7 | 2 | |
17 | 1 | Liam Critchard | Holly Calton | 3 | 0 |
17 | 2 | Ted Paul | Adam Bishop | 3 | 2 |
17 | 3 | Tom Hepburn | Nate Gillan | 3 | 0 |
17 | 4 | Ted Paul | Holly Calton | 0 | 3 |
17 | 5 | Liam Critchard | Nate Gillan | 3 | 0 |
17 | 6 | Tom Hepburn | Adam Bishop | 3 | 2 |
17 | 7 | Ted Paul | Nate Gillan | 1 | 3 |
17 | 8 | Tom Hepburn | Holly Calton | 3 | 1 |
17 | 9 | Liam Critchard | Adam Bishop | 3 | 0 |
18 | Weymouth C | Generation 2 | 0 | 9 | |
18 | 1 | Holly Calton | Jack Smith | 0 | 3 |
18 | 2 | Adam Bishop | Ethan Cooksley | 1 | 3 |
18 | 3 | Nate Gillan | Iain Leadbeater | 0 | 3 |
18 | 4 | Adam Bishop | Jack Smith | 0 | 3 |
18 | 5 | Holly Calton | Iain Leadbeater | 1 | 3 |
18 | 6 | Nate Gillan | Ethan Cooksley | 1 | 3 |
18 | 7 | Adam Bishop | Iain Leadbeater | 1 | 3 |
18 | 8 | Nate Gillan | Jack Smith | 0 | 3 |
18 | 9 | Holly Calton | Ethan Cooksley | 0 | 3 |
19 | Waterside D | Weymouth B | 6 | 3 | |
19 | 1 | Thomas Agombar | Liam Critchard | 3 | 1 |
19 | 2 | Raaghav Sharma | Ted Paul | 2 | 3 |
19 | 3 | Nick Ha | Tom Hepburn | 3 | 2 |
19 | 4 | Raaghav Sharma | Liam Critchard | 2 | 3 |
19 | 5 | Thomas Agombar | Tom Hepburn | 3 | 0 |
19 | 6 | Nick Ha | Ted Paul | 3 | 1 |
19 | 7 | Raaghav Sharma | Tom Hepburn | 1 | 3 |
19 | 8 | Nick Ha | Liam Critchard | 3 | 2 |
19 | 9 | Thomas Agombar | Ted Paul | 3 | 0 |
20 | Generation 2 | Weymouth B | 6 | 3 | |
20 | 1 | Jack Smith | Liam Critchard | 1 | 3 |
20 | 2 | Ethan Cooksley | Ted Paul | 3 | 0 |
20 | 3 | Iain Leadbeater | Tom Hepburn | 3 | 1 |
20 | 4 | Ethan Cooksley | Liam Critchard | 1 | 3 |
20 | 5 | Jack Smith | Tom Hepburn | 3 | 0 |
20 | 6 | Iain Leadbeater | Ted Paul | 3 | 0 |
20 | 7 | Ethan Cooksley | Tom Hepburn | 3 | 2 |
20 | 8 | Iain Leadbeater | Liam Critchard | 2 | 3 |
20 | 9 | Jack Smith | Ted Paul | 3 | 1 |
21 | Weymouth C | Waterside D | 2 | 7 | |
21 | 1 | Holly Calton | Thomas Agombar | 0 | 3 |
21 | 2 | Adam Bishop | Raaghav Sharma | 0 | 3 |
21 | 3 | Nate Gillan | Nick Ha | 0 | 3 |
21 | 4 | Adam Bishop | Thomas Agombar | 0 | 3 |
21 | 5 | Holly Calton | Nick Ha | 2 | 3 |
21 | 6 | Nate Gillan | Raaghav Sharma | 3 | 2 |
21 | 7 | Adam Bishop | Nick Ha | 3 | 2 |
21 | 8 | Nate Gillan | Thomas Agombar | 0 | 3 |
21 | 9 | Holly Calton | Raaghav Sharma | 2 | 3 |
22 | Portsmouth | Waterside B | 0 | 6 | |
22 | 4 | Alfred Matthew | Hugh Idle | 0 | 3 |
22 | 5 | Christian Sim | Jared Hon | 0 | 3 |
22 | 6 | Oliver Matthews | Danny Klinger | 1 | 3 |
23 | Waterside C | Waterside A | 0 | 6 | |
23 | 1 | Adam Alexander | William Agombar | 0 | 3 |
23 | 2 | Gabriel Bori | Ian Parkyn | 0 | 3 |
23 | 3 | Jamie Klinger | Joe Watkins | 0 | 3 |
23 | 4 | Adam Alexander | Ian Parkyn | 0 | 3 |
23 | 5 | Jamie Klinger | William Agombar | 2 | 3 |
23 | 6 | Gabriel Bori | Joe Watkins | 0 | 3 |
24 | Kidlington A | Weymouth A | 0 | 6 | |
24 | 1 | 0 | Sophie Storey | 0 | 0 |
24 | 2 | 0 | Ben Howe | 0 | 0 |
24 | 3 | 0 | Liam Critchard | 0 | 0 |
24 | 4 | 0 | Ben Howe | 0 | 0 |
24 | 5 | 0 | Sophie Storey | 0 | 0 |
24 | 6 | 0 | Liam Critchard | 0 | 0 |
25 | Waterside B | Kidlington A | 6 | 0 | |
25 | 1 | Hugh Idle | 0 | 0 | 0 |
25 | 2 | Jared Hon | 0 | 0 | 0 |
25 | 3 | Danny Klinger | 0 | 0 | 0 |
25 | 4 | Hugh Idle | 0 | 0 | 0 |
25 | 5 | Danny Klinger | 0 | 0 | 0 |
25 | 6 | Jared Hon | 0 | 0 | 0 |
26 | Waterside C | Portsmouth | 5 | 1 | |
26 | 1 | Adam Alexander | Oliver Matthews | 0 | 3 |
26 | 2 | Gabriel Bori | Alfred Matthew | 3 | 0 |
26 | 3 | Jamie Klinger | Christian Sim | 3 | 1 |
26 | 4 | Adam Alexander | Alfred Matthew | 3 | 1 |
26 | 5 | Jamie Klinger | Oliver Matthews | 3 | 2 |
26 | 6 | Gabriel Bori | Christian Sim | 3 | 0 |
27 | Waterside A | Weymouth A | 6 | 0 | |
27 | 1 | Ian Parkyn | Sophie Storey | 3 | 0 |
27 | 2 | William Agombar | Ben Howe | 3 | 2 |
27 | 3 | Joe Watkins | Liam Critchard | 3 | 0 |
27 | 4 | Ian Parkyn | Ben Howe | 3 | 0 |
27 | 5 | Joe Watkins | Sophie Storey | 3 | 0 |
27 | 6 | William Agombar | Liam Critchard | 3 | 0 |
28 | Waterside C | Waterside B | 0 | 6 | |
28 | 1 | Adam Alexander | Jared Hon | 1 | 3 |
28 | 2 | Gabriel Bori | Hugh Idle | 0 | 3 |
28 | 3 | Jamie Klinger | Danny Klinger | 2 | 3 |
28 | 4 | Adam Alexander | Hugh Idle | 2 | 3 |
28 | 5 | Jamie Klinger | Jared Hon | 0 | 3 |
28 | 6 | Gabriel Bori | Danny Klinger | 1 | 3 |
29 | Kidlington A | Waterside A | 0 | 6 | |
29 | 1 | 0 | William Agombar | 0 | 0 |
29 | 2 | 0 | Ian Parkyn | 0 | 0 |
29 | 3 | 0 | Joe Watkins | 0 | 0 |
29 | 4 | 0 | Ian Parkyn | 0 | 0 |
29 | 5 | 0 | William Agombar | 0 | 0 |
29 | 6 | 0 | Joe Watkins | 0 | 0 |
30 | Portsmouth | Weymouth A | 1 | 5 | |
30 | 1 | Alfred Matthew | Sophie Storey | 1 | 3 |
30 | 2 | Oliver Matthews | Ben Howe | 0 | 3 |
30 | 3 | Christian Sim | Liam Critchard | 0 | 3 |
30 | 4 | Alfred Matthew | Ben Howe | 0 | 3 |
30 | 5 | Christian Sim | Sophie Storey | 0 | 3 |
30 | 6 | Oliver Matthews | Liam Critchard | 3 | 1 |
31 | Waterside B | Weymouth A | 6 | 0 | |
31 | 1 | Hugh Idle | Sophie Storey | 3 | 2 |
31 | 2 | Jared Hon | Ben Howe | 3 | 1 |
31 | 3 | Danny Klinger | Liam Critchard | 3 | 0 |
31 | 4 | Hugh Idle | Ben Howe | 3 | 0 |
31 | 5 | Danny Klinger | Sophie Storey | 3 | 1 |
31 | 6 | Jared Hon | Liam Critchard | 3 | 0 |
32 | Waterside A | Portsmouth | 6 | 0 | |
32 | 1 | Ian Parkyn | Oliver Matthews | 3 | 0 |
32 | 2 | William Agombar | Alfred Matthew | 3 | 1 |
32 | 3 | Joe Watkins | Christian Sim | 3 | 0 |
32 | 4 | Ian Parkyn | Alfred Matthew | 3 | 0 |
32 | 5 | Joe Watkins | Oliver Matthews | 3 | 1 |
32 | 6 | William Agombar | Christian Sim | 3 | 0 |
33 | Waterside C | Kidlington A | 6 | 0 | |
33 | 1 | Adam Alexander | 0 | 0 | 0 |
33 | 2 | Gabriel Bori | 0 | 0 | 0 |
33 | 3 | Jamie Klinger | 0 | 0 | 0 |
33 | 4 | Adam Alexander | 0 | 0 | 0 |
33 | 5 | Jamie Klinger | 0 | 0 | 0 |
33 | 6 | Gabriel Bori | 0 | 0 | 0 |
34 | Waterside A | Waterside B | 2 | 4 | |
34 | 1 | Ian Parkyn | Jared Hon | 1 | 3 |
34 | 2 | William Agombar | Hugh Idle | 0 | 3 |
34 | 3 | Joe Watkins | Danny Klinger | 3 | 2 |
34 | 4 | Ian Parkyn | Hugh Idle | 1 | 3 |
34 | 5 | Joe Watkins | Jared Hon | 1 | 3 |
34 | 6 | William Agombar | Danny Klinger | 3 | 2 |
35 | Waterside C | Weymouth A | 2 | 4 | |
35 | 1 | Adam Alexander | Sophie Storey | 2 | 3 |
35 | 2 | Gabriel Bori | Ben Howe | 0 | 3 |
35 | 3 | Jamie Klinger | Liam Critchard | 3 | 1 |
35 | 4 | Adam Alexander | Ben Howe | 0 | 3 |
35 | 5 | Jamie Klinger | Sophie Storey | 0 | 3 |
35 | 6 | Gabriel Bori | Liam Critchard | 3 | 1 |
36 | Portsmouth | Kidlington A | 6 | 0 | |
36 | 1 | Alfred Matthew | 0 | 0 | 0 |
36 | 2 | Oliver Matthews | 0 | 0 | 0 |
36 | 3 | Christian Sim | 0 | 0 | 0 |
36 | 4 | Alfred Matthew | 0 | 0 | 0 |
36 | 5 | Christian Sim | 0 | 0 | 0 |
36 | 6 | Oliver Matthews | 0 | 0 | 0 |
37 | Waterside D | Generation 2 | 3 | 6 | |
37 | 1 | Thomas Agombar | Jack Smith | 1 | 3 |
37 | 2 | Mikey Tilsley | Ethan Cooksley | 1 | 3 |
37 | 3 | Raaghav Sharma | Iain Leadbeater | 3 | 2 |
37 | 4 | Mikey Tilsley | Jack Smith | 1 | 3 |
37 | 5 | Thomas Agombar | Iain Leadbeater | 2 | 3 |
37 | 6 | Raaghav Sharma | Ethan Cooksley | 3 | 1 |
37 | 7 | Mikey Tilsley | Iain Leadbeater | 3 | 1 |
37 | 8 | Raaghav Sharma | Jack Smith | 0 | 3 |
37 | 9 | Thomas Agombar | Ethan Cooksley | 1 | 3 |
38 | Weymouth C | Weymouth B | 7 | 2 | |
38 | 1 | Ethan Billsand | Ted Paul | 0 | 3 |
38 | 2 | Adam Bishop | Tom Hepburn | 3 | 2 |
38 | 3 | Nate Gillan | 0 | 0 | 0 |
38 | 4 | Adam Bishop | Ted Paul | 3 | 2 |
38 | 5 | Ethan Billsand | 0 | 0 | 0 |
38 | 6 | Nate Gillan | Tom Hepburn | 1 | 3 |
38 | 7 | Adam Bishop | 0 | 0 | 0 |
38 | 8 | Nate Gillan | Ted Paul | 3 | 1 |
38 | 9 | Ethan Billsand | Tom Hepburn | 3 | 1 |
39 | Generation 2 | Weymouth C | 7 | 2 | |
39 | 1 | Jack Smith | Ethan Billsand | 3 | 1 |
39 | 2 | Ethan Cooksley | Adam Bishop | 3 | 0 |
39 | 3 | Iain Leadbeater | Nate Gillan | 2 | 3 |
39 | 4 | Ethan Cooksley | Ethan Billsand | 3 | 0 |
39 | 5 | Jack Smith | Nate Gillan | 3 | 0 |
39 | 6 | Iain Leadbeater | Adam Bishop | 3 | 1 |
39 | 7 | Ethan Cooksley | Nate Gillan | 3 | 0 |
39 | 8 | Iain Leadbeater | Ethan Billsand | 2 | 3 |
39 | 9 | Jack Smith | Adam Bishop | 3 | 0 |
40 | Weymouth B | Waterside D | 0 | 9 | |
40 | 1 | Ted Paul | Thomas Agombar | 0 | 3 |
40 | 2 | Tom Hepburn | Mikey Tilsley | 0 | 3 |
40 | 3 | 0 | Raaghav Sharma | 0 | 0 |
40 | 4 | Tom Hepburn | Thomas Agombar | 0 | 3 |
40 | 5 | Ted Paul | Raaghav Sharma | 0 | 3 |
40 | 6 | 0 | Mikey Tilsley | 0 | 0 |
40 | 7 | Tom Hepburn | Raaghav Sharma | 0 | 3 |
40 | 8 | 0 | Thomas Agombar | 0 | 0 |
40 | 9 | Ted Paul | Mikey Tilsley | 0 | 3 |
41 | Weymouth B | Generation 2 | 0 | 9 | |
41 | 1 | Ted Paul | Jack Smith | 0 | 3 |
41 | 2 | Tom Hepburn | Ethan Cooksley | 0 | 3 |
41 | 3 | 0 | Iain Leadbeater | 0 | 0 |
41 | 4 | Tom Hepburn | Jack Smith | 0 | 3 |
41 | 5 | Ted Paul | Iain Leadbeater | 0 | 3 |
41 | 6 | 0 | Ethan Cooksley | 0 | 0 |
41 | 7 | Tom Hepburn | Iain Leadbeater | 0 | 3 |
41 | 8 | 0 | Jack Smith | 0 | 0 |
41 | 9 | Ted Paul | Ethan Cooksley | 0 | 3 |
42 | Waterside D | Weymouth C | 9 | 0 | |
42 | 1 | Thomas Agombar | Ethan Billsand | 3 | 0 |
42 | 2 | Mikey Tilsley | Adam Bishop | 3 | 0 |
42 | 3 | Raaghav Sharma | Nate Gillan | 3 | 0 |
42 | 4 | Mikey Tilsley | Ethan Billsand | 3 | 0 |
42 | 5 | Thomas Agombar | Nate Gillan | 3 | 0 |
42 | 6 | Raaghav Sharma | Adam Bishop | 3 | 0 |
42 | 7 | Mikey Tilsley | Nate Gillan | 3 | 0 |
42 | 8 | Raaghav Sharma | Ethan Billsand | 3 | 1 |
42 | 9 | Thomas Agombar | Adam Bishop | 3 | 0 |

Player Averages
Division 1
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Waterside A | Joe Watkins | 18 | 94 | 85 |
Waterside A | Ian Parkyn | 18 | 88 | 81 |
Waterside B | Hugh Idle | 18 | 88 | 76 |
Waterside A | William Agombar | 18 | 88 | 73 |
Waterside B | Jared Hon | 18 | 83 | 73 |
Waterside B | Danny Klinger | 18 | 77 | 70 |
Weymouth A | Ben Howe | 18 | 66 | 66 |
Kidlington A | Bertie Anstis | 8 | 62 | 53 |
Weymouth A | Ethan Bingham | 10 | 50 | 50 |
Weymouth A | Sophie Storey | 18 | 44 | 47 |
Waterside C | Gabriel Bori | 18 | 38 | 45 |
Kidlington A | Robbie Greenfield | 8 | 37 | 43 |
Waterside C | Jamie Klinger | 18 | 33 | 36 |
Kidlington A | Pelin Karabulut | 8 | 25 | 35 |
Waterside C | Adam Alexander | 18 | 16 | 24 |
Portsmouth | Oliver Matthews | 18 | 16 | 22 |
Weymouth A | Liam Critchard | 8 | 12 | 22 |
Portsmouth | Christian Sim | 18 | 5 | 8 |
Kidlington A | Rovi Hettiarachchi | 6 | 0 | 18 |
Portsmouth | Alfred Matthew | 18 | 0 | 8 |

Division 2
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Generation 2 | Jack Smith | 17 | 94 | 84 |
Generation 2 | Ethan Cooksley | 17 | 88 | 78 |
Weymouth B | Liam Critchard | 9 | 77 | 66 |
Waterside D | Mikey Tilsley | 8 | 75 | 74 |
Waterside D | Thomas Agombar | 17 | 70 | 71 |
Generation 2 | Iain Leadbeater | 17 | 64 | 61 |
Waterside D | Nick Ha | 9 | 55 | 48 |
Waterside D | Raaghav Sharma | 17 | 52 | 55 |
Weymouth B | Tom Hepburn | 18 | 27 | 34 |
Weymouth C | Ethan Billsand | 8 | 25 | 27 |
Weymouth C | Nate Gillan | 17 | 23 | 23 |
Weymouth C | Adam Bishop | 17 | 17 | 25 |
Weymouth B | Ted Paul | 18 | 16 | 23 |
Weymouth C | Holly Calton | 9 | 11 | 27 |