WATERSIDE ‘F’ TRIUMPH 5-2 IN PLAY OFFS
A very determined Waterside F team proved to be too strong for their Premier Division rivals Waterside D. It is unusal for a first division team has won the play offs. The first game up set the pattern for the evening with William Poulter finally overcoming John McBeath 17-15 in the fifth set. They then won the next two games in straight sets. Jared Schaller beating Cameron Brealey 12-10, 11-9, 11-9 and Ben Poulter beating John Quinn 12-10, 11-5, 11-9 to go 3-0 up.
John McBeath then beat Jared in straight sets 11-8, 12-10, 11-8 to get one game back, but William fought back with another thrilling 5 settter eventually overcoming John Quinn 16-14 in the final set (11-5, 11-6, 10-12, 6-11, 16-14). This was then followed by another 5 set encounter between Ben and Cameron. Cameron won 11-13, 11-8, 11-9, 7-11, 11-9, but the way that Ben handled the pressure was most impressive and this was perhaps an indication that he is ready to take on the Premier Division challenge. Jared was next up to try and complete the win, but it didn’t start well with him losing 9-11 and 4-11, but then he turned things around winning the next three 11-7, 11-5, 11-9 to seal an impressive 5-2 win.
Another successful year in STTA League
Snows Group Premier Division
Played | Won | Drawn | Lost | Games | Pts | |
Waterside A | 21 | 21 | 0 | 0 | 174-36 | 174 |
Waterside B | 21 | 16 | 2 | 3 | 151-58 | 151 |
Generation II | 21 | 14 | 0 | 7 | 140-70 | 140 |
Alpha A | 21 | 9 | 2 | 10 | 98-112 | 98 |
Soton West A | 21 | 7 | 1 | 13 | 83-127 | 83 |
Waterside C | 21 | 6 | 2 | 13 | 78-132 | 78 |
Waterside D | 21 | 4 | 2 | 15 | 69-140 | 69 |
Waterside E | 21 | 2 | 1 | 18 | 46-164 | 46 |
The runner away winners of the premier division were Waterside A having won all their matches, Waterside B were runners-up.
Snows Group Division 1
Played | Won | Drawn | Lost | Games | Pts | |
Soton West B | 22 | 20 | 1 | 1 | 191-29 | 191 |
Waterside F | 22 | 19 | 0 | 3 | 173-47 | 173 |
Hedge End A | 22 | 18 | 1 | 3 | 158-62 | 158 |
Insurance | 22 | 14 | 4 | 4 | 135-85 | 135 |
Soton West E | 21 | 9 | 2 | 10 | 102-108 | 102 |
Alpha B | 20 | 9 | 2 | 9 | 98-102 | 98 |
Soton West D | 22 | 8 | 3 | 11 | 94-125 | 94 |
Soton West C | 20 | 8 | 2 | 10 | 86-113 | 86 |
Soton West F | 22 | 5 | 1 | 16 | 73-147 | 73 |
Four Ts A | 21 | 3 | 3 | 15 | 70-140 | 70 |
Waterside G | 22 | 3 | 2 | 17 | 65-155 | 65 |
Four Ts B | 22 | 1 | 3 | 18 | 44-176 | 44 |
Southampton West B will return to the premier division after winning the division 1 title. They will be joined by the young Waterside F team, after their successful playoff match with Waterside D (described above).
Snows Group Division 2
Played | Won | Drawn | Lost | Games | Pts | |
Soton West G | 18 | 17 | 0 | 1 | 149-31 | 149 |
Waterside H | 18 | 15 | 1 | 2 | 135-45 | 135 |
Waterside K | 18 | 13 | 0 | 5 | 113-67 | 113 |
Soton West H | 18 | 11 | 3 | 4 | 108-72 | 108 |
P.W.O. | 18 | 5 | 3 | 10 | 77-103 | 77 |
Four Ts C | 18 | 4 | 4 | 10 | 77-103 | 77 |
St. Deny’s A | 18 | 4 | 5 | 9 | 68-112 | 68 |
Waterside L | 17 | 4 | 2 | 11 | 62-108 | 62 |
Hedge End B | 18 | 4 | 2 | 12 | 62-118 | 62 |
Soton West J | 17 | 2 | 0 | 15 | 39-131 | 39 |
Waterside J | 0 | 0 | 0 | 0 | 0-0 | 0 |
Soton West I | 0 | 0 | 0 | 0 | 0-0 | 0 |
Division 2 was won by Southampton West G with Waterside H taking the runners-up position.
Snows Group Division 3
Played | Won | Drawn | Lost | Games | Pts | |
New Community A | 20 | 19 | 1 | 0 | 156-44 | 156 |
Simmarians A | 20 | 15 | 2 | 3 | 145-55 | 145 |
Waterside M | 20 | 16 | 1 | 3 | 140-60 | 140 |
New Community B | 20 | 13 | 3 | 4 | 133-67 | 133 |
Soton West K | 20 | 9 | 2 | 9 | 103-97 | 103 |
Waterside O | 20 | 8 | 2 | 10 | 103-97 | 103 |
New Community C | 20 | 8 | 1 | 11 | 95-105 | 95 |
Waterside N | 20 | 6 | 3 | 11 | 88-112 | 88 |
Boys Brigade A | 20 | 3 | 2 | 15 | 52-148 | 52 |
Waterside P | 20 | 1 | 2 | 17 | 47-153 | 47 |
Waterside R | 20 | 2 | 1 | 17 | 38-162 | 38 |
Waterside Q | 0 | 0 | 0 | 0 | 0-0 | 0 |
Division 3 was won by New Community A with an unbeaten record and will join Simmarians A with a return to Division 2 following their runners-up position.
Snows Group Division 4
Played | Won | Drawn | Lost | Games | Pts | |
Waterside U | 21 | 16 | 1 | 4 | 148-62 | 148 |
St. Deny’s B | 21 | 14 | 5 | 2 | 143-67 | 143 |
Soton West M | 19 | 13 | 3 | 3 | 124-66 | 124 |
Soton West L | 19 | 10 | 1 | 8 | 93-97 | 93 |
Simmarians B | 19 | 6 | 1 | 12 | 89-101 | 89 |
Waterside T | 20 | 6 | 3 | 11 | 86-112 | 86 |
Waterside S | 17 | 4 | 2 | 11 | 59-109 | 59 |
New Community D | 20 | 1 | 0 | 19 | 36-164 | 36 |
Waterside U ended the season top of division 4.
All details can be found on www.stta.co.uk