This was the second tournament of the season of the National Cadet League at Waterside.
In the first tournament, Weymouth B were promoted into division 1 from division 2, Isle of Wight were relegated from division 1 into division 2, Bournemouth C were promoted into division 2 from division 3 and Generation II B were relegated from division 2 into division 3.
There are 6 teams in division 1. Each team played each other, with each player of the 3 player team playing 2 of the players in the other team in a predescribed format.
In divisions 2 and 3 there are only 4 teams in each division. Each team played each other, with each player playing each of the 3 players in the other team.
The results are detailed below:
Match Results
M1 | Generation II A | 3 | Weymouth A | 3 |
M2 | Bournemouth B | 0 | Bournemouth A | 6 |
M3 | Portsmouth | 5 | Weymouth B | 1 |
M4 | Bournemouth D | 1 | Weymouth C | 8 |
M5 | Generation II B | 6 | Southampton B | 3 |
M6 | Southampton A | 7 | Winchester | 2 |
M7 | IOW | 4 | Bournemouth C | 5 |
M8 | Bournemouth B | 6 | Weymouth B | 0 |
M9 | Bournemouth A | 4 | Generation II A | 2 |
M10 | Weymouth A | 2 | Portsmouth | 4 |
M11 | Bournemouth D | 3 | Southampton B | 6 |
M12 | Weymouth C | 6 | Generation II B | 3 |
M13 | Southampton A | 5 | Bournemouth C | 4 |
M14 | Winchester | 2 | IOW | 7 |
M15 | Weymouth B | 2 | Generation II A | 4 |
M16 | Weymouth A | 1 | Bournemouth A | 5 |
M17 | Portsmouth | 5 | Bournemouth B | 1 |
M18 | Weymouth C | 8 | Southampton B | 1 |
M19 | Generation II B | 5 | Bournemouth D | 4 |
M20 | Winchester | 5 | Bournemouth C | 4 |
M21 | IOW | 4 | Southampton A | 5 |
M22 | Bournemouth B | 1 | Weymouth A | 5 |
M23 | Bournemouth A | 5 | Weymouth B | 1 |
M24 | Generation II A | 2 | Portsmouth | 4 |
M25 | Weymouth A | 5 | Weymouth B | 1 |
M26 | Generation II A | 4 | Bournemouth B | 2 |
M27 | Portsmouth | 2 | Bournemouth A | 4 |
The Team and Player Average tables for each of the divisions can be found below:
Division 1
Position | Team | Played | Points |
1 | Bournemouth A | 5 | 24 |
2 | Portsmouth | 5 | 20 |
3 | Weymouth A | 5 | 16 |
4 | Generation II A | 5 | 15 |
5 | Bournemouth B | 5 | 10 |
6 | Weymouth B | 5 | 5 |
This means that Weymouth B will be playing in division 2 in the next tournament.
Player Averages
Team | Player | Player ID | Played | Average |
Bournemouth A | Kai Major | 165190 | 10 | 100% |
Generation II A | Ryan Darwen | 85099 | 10 | 90% |
Portsmouth | Sam Adie | 153428 | 10 | 80% |
Bournemouth A | Ross Campbell | 38255 | 10 | 80% |
Portsmouth | Chi-Yunng Lim | 162500 | 10 | 70% |
Weymouth A | Jamie Blair | 162416 | 10 | 60% |
Weymouth A | Ethan Gear | 162470 | 10 | 60% |
Bournemouth A | Ali Malloch | 170231 | 10 | 60% |
Portsmouth | Jacob Matuzevicius | 3518 | 10 | 50% |
Generation II A | Joshua Cooksley | 7364 | 10 | 50% |
Weymouth A | Will Jolliffe | 166413 | 10 | 40% |
Bournemouth B | Dane Major | 165191 | 10 | 40% |
Weymouth B | Ben Hannigan | 167450 | 10 | 30% |
Bournemouth B | Ben Kinch | 3066 | 10 | 30% |
Bournemouth B | Matthew Stanfield | 165213 | 10 | 30% |
Weymouth B | Luke Dadds | 168955 | 10 | 20% |
Generation II A | Jasmine Williams | 163486 | 10 | 10% |
Weymouth B | Eddie Knell | 169781 | 10 | 0% |
Division 2
Position | Team | Played | Points |
1 | Southampton A | 3 | 17 |
2 | IOW | 3 | 15 |
3 | Bournemouth C | 3 | 13 |
4 | Winchester | 3 | 9 |
This means that Southampton A will be playing in division 1 in the next tournament, and Winchester will be playing in division 3
Player Averages
Team | Player | Player ID | Played | Average |
Southampton A | Yakub Paszkiewkz | 169698 | 9 | 100% |
Winchester | Jared Schaller | 170319 | 9 | 78% |
Bournemouth C | Jamie Glatzel | 170236 | 9 | 78% |
Southampton A | Charlie Griffiths | 169696 | 9 | 67% |
IOW | Charlie Stapeley | 159228 | 9 | 56% |
IOW | Temeesha Hobbs | 158614 | 9 | 56% |
IOW | Michael Joyce | 158297 | 9 | 56% |
Bournemouth C | Lewis Pickup | 159798 | 9 | 44% |
Southampton A | Frankie Griffiths | 174803 | 9 | 22% |
Bournemouth C | Leon Ball | 167337 | 9 | 22% |
Winchester | Sacha Groom | 172761 | 9 | 11% |
Winchester | Will Rollitt | 160644 | 9 | 11% |
Division 3
Position | Team | Played | Points |
1 | Weymouth C | 3 | 22 |
2 | Generation II B | 3 | 14 |
3 | Southampton B | 3 | 10 |
4 | Bournemouth D | 3 | 8 |
This means that Weymouth C will be playing in division 2 in the next tournament.
Player Averages
Team | Player | Player ID | Played | Average |
Weymouth C | Tom Lydford | 169679 | 9 | 100% |
Generation II B | Kieran Moore | 163423 | 6 | 83% |
Weymouth C | Devin Fry | 171214 | 9 | 78% |
Bournemouth D | Jamie Saunders | 174271 | 9 | 67% |
Generation II B | Luke Darwen | 164471 | 6 | 67% |
Generation II B | Oliver Eyres | 169672 | 6 | 67% |
Weymouth C | Billy Baker | 170308 | 9 | 67% |
Southampton B | Ben Karpinski | 90355 | 9 | 44% |
Southampton B | Nathaniel Lester | 90358 | 9 | 33% |
Southampton B | Devu Das | 174686 | 9 | 33% |
Bournemouth D | Bjorn Albert | 173419 | 9 | 11% |
Bournemouth D | Kayleigh Rees | 168613 | 9 | 11% |
Generation II B | Iain Leadbeater | 174647 | 9 | 11% |