This was the 3rd of the 4 days of table tennis in the National Cadet League at Waterside.
In the last tournament Weymouth C were promoted from division 3 to division 2, and Winchester relegated from division 2 to 3; Southampton A were promoted from division 2 to 1 and Weymouth B were relegated from division 2 to 1.
Division 1 consists of 6 teams, each team playing each other in a 6 match format (each of the 3 players playing 2 matches each round).
Divisions 2 and 3 both consist of 4 teams. Each team playing each other in a 9 match format (each of the 3 players in each team playing all of the other team players).
No teams will be promoted or relegated between this and the next tournament which will be held at Waterside on 8th March 2015. Match results will be agregated between this and the final tournament to give the final results.
Here are the match results for 8th February 2015:
M1 | Weymouth A | 4 | Bournemouth B | 2 |
M2 | Generation II A | 1 | Portsmouth | 5 |
M3 | Bournemouth A | 5 | Southampton A | 1 |
M4 | Generation II B | 6 | Southampton B | 3 |
M5 | Winchester | 0 | Bournemouth D | 9 |
M6 | IOW | 6 | Bournemouth C | 3 |
M7 | Weymouth B | 1 | Weymouth C | 8 |
M8 | Generation II A | 5 | Southampton A | 1 |
M9 | Portsmouth | 5 | Weymouth A | 1 |
M10 | Bournemouth B | 3 | Bournemouth A | 3 |
M11 | Generation II B | 3 | Bournemouth D | 6 |
M12 | Southampton B | 6 | Winchester | 3 |
M13 | IOW | 5 | Weymouth C | 4 |
M14 | Bournemouth C | 5 | Weymouth B | 4 |
M15 | Southampton A | 2 | Weymouth A | 4 |
M16 | Bournemouth B | 2 | Portsmouth | 4 |
M17 | Bournemouth A | 4 | Generation II A | 2 |
M18 | Southampton B | 3 | Bournemouth D | 6 |
M19 | Winchester | 3 | Generation II B | 6 |
M20 | Bournemouth C | 3 | Weymouth C | 6 |
M21 | Weymouth B | 1 | IOW | 8 |
M22 | Generation II A | 3 | Bournemouth B | 3 |
M23 | Portsmouth | 6 | Southampton A | 0 |
M24 | Weymouth A | 2 | Bournemouth A | 4 |
M25 | Bournemouth B | 5 | Southampton A | 1 |
M26 | Weymouth A | 2 | Generation II A | 4 |
M27 | Bournemouth A | 3 | Portsmouth | 3 |
This leaves the current team tables and player averages as the following:
Division 1
Division 1 | Position | Team | Played | Points |
1 | Portsmouth | 5 | 23 | |
2 | Bournemouth A | 5 | 19 | |
3 | Generation II A | 5 | 15 | |
3 | Bournemouth B | 5 | 15 | |
5 | Weymouth A | 5 | 13 | |
6 | Southampton A | 5 | 5 |
Team | Player | Player ID | Played | Average |
Bournemouth A | Kai Major | 165190 | 10 | 90% |
Portsmouth | Chi-Yunng Lim | 162500 | 10 | 90% |
Generation II A | Ryan Darwen | 85099 | 10 | 80% |
Bournemouth B | Dane Major | 165191 | 9 | 78% |
Weymouth A | Will Jolliffe | 166413 | 10 | 70% |
Bournemouth A | Ali Malloch | 170231 | 9 | 67% |
Portsmouth | Sam Adie | 153428 | 9 | 67% |
Portsmouth | Thomas Poynter | 135056 | 9 | 67% |
Weymouth A | Jamie Blair | 162416 | 10 | 60% |
Bournemouth B | Barney Jackson | 168009 | 9 | 33% |
Generation II A | Joshua Cooksley | 7364 | 9 | 33% |
Bournemouth B | Matthew Stanfield | 165213 | 10 | 30% |
Bournemouth A | Katie White | 174184 | 9 | 22% |
Generation II A | Jasmine Williams | 163486 | 9 | 22% |
Southampton A | Charlie Griffiths | 169696 | 9 | 11% |
Southampton A | Frankie Griffiths | 174803 | 9 | 11% |
Southampton A | Yakub Paszkiewkz | 169698 | 10 | 10% |
Division 2 
Division 2 | Position | Team | Played | Points |
1 | IOW | 3 | 19 | |
2 | Weymouth C | 3 | 18 | |
3 | Bournemouth C | 3 | 11 | |
4 | Weymouth B | 3 | 6 |
Team | Player | Player ID | Played | Average |
IOW | Temeesha Hobbs | 158614 | 9 | 100% |
Weymouth C | Tom Lydford | 169679 | 9 | 78% |
IOW | Michael Joyce | 158297 | 9 | 67% |
IOW | Charlie Stapeley | 159228 | 6 | 67% |
Weymouth C | Devin Fry | 171214 | 9 | 67% |
Bournemouth C | Jamie Barrett Burberry | 156061 | 9 | 56% |
Bournemouth C | Elliot Storr-Smith | 171003 | 9 | 56% |
Weymouth B | Hector Knight | 174212 | 9 | 56% |
Weymouth C | Eddie Knell | 169781 | 9 | 56% |
Bournemouth C | Leon Ball | 167337 | 9 | 11% |
Weymouth B | Alex Younger | 175651 | 9 | 11% |
Division 3
Division 3 | Position | Team | Played | Points |
1 | Bournemouth D | 3 | 21 | |
2 | Generation II B | 3 | 15 | |
3 | Southampton B | 3 | 12 | |
4 | Winchester | 3 | 6 |
Team | Player | Player ID | Played | Average |
Bournemouth D | Louie Gardener | 167287 | 8 | 88% |
Bournemouth D | Adam Stickley | 168023 | 8 | 75% |
Generation II B | Luke Darwen | 164471 | 8 | 75% |
Generation II B | Kieran Moore | 163423 | 8 | 75% |
Bournemouth D | Jamie Saunders | 174271 | 8 | 63% |
Southampton B | Devu Das | 174686 | 8 | 63% |
Southampton B | Nathaniel Lester | 90358 | 8 | 38% |
Winchester | Dominic Goddard | 169590 | 9 | 33% |
Winchester | Douglas Scally | 172794 | 9 | 33% |
Southampton B | Ben Karpinski | 90355 | 8 | 13% |
Generation II B | Iain Leadbeater | 174647 | 8 | 0% |
Thanks go to Alan Man for the pictures, taken at an earlier NCL tournament at Waterside. They are randomly sorted and no meaning is intended for the positions of any particular picture on the page.