Intro
This year 8 teams have entered the NJL at Waterside.
They are :
Basingstoke
Generation II
Portsmouth
Southampton A
Southampton B
Weymouth A
Weymouth B
Weymouth C
The league will have 4 Saturday events. Each of the teams will play each other (7 rounds) twice over a combination of 4 events. The 3rd WatersideTTC NJL event was played on 26th January 2019. The remaining 3 rounds of the NJL, will be played on 9th March 2019.

Group Table
Pos | Team | Sets |
---|---|---|
1 | Southampton A | 105 |
2 | Weymouth A | 103 |
3 | Basingstoke | 91 |
4 | Weymouth B | 69 |
5 | Southampton B | 57 |
6 | Generation II | 37 |
7 | Portsmouth | 22 |
8 | Weymouth C | 20 |
Detailed Results
Match No | Set No | Home Name | Away Name | Home Score | Away Score |
---|---|---|---|---|---|
1 | Weymouth A | Basingstoke | 5 | 4 | |
1 | 1 | Josh Clark | Ian Parkyn | 3 | 1 |
1 | 2 | Nathan Calton | Simon Parker | 1 | 3 |
1 | 3 | Ben Howe | Gabriel Bori | 3 | 0 |
1 | 4 | Nathan Calton | Ian Parkyn | 0 | 3 |
1 | 5 | Josh Clark | Gabriel Bori | 3 | 0 |
1 | 6 | Ben Howe | Simon Parker | 1 | 3 |
1 | 7 | Nathan Calton | Gabriel Bori | 3 | 0 |
1 | 8 | Ben Howe | Ian Parkyn | 0 | 3 |
1 | 9 | Josh Clark | Simon Parker | 3 | 1 |
2 | Southampton A | Weymouth B | 9 | 0 | |
2 | 1 | Hugh Idle | Liam Critchard | 3 | 0 |
2 | 2 | William Agombar | Ethan Clarke | 3 | 0 |
2 | 3 | Joe Watkins | Ollie James | 3 | 1 |
2 | 4 | William Agombar | Liam Critchard | 3 | 0 |
2 | 5 | Hugh Idle | Ollie James | 3 | 0 |
2 | 6 | Joe Watkins | Ethan Clarke | 3 | 0 |
2 | 7 | William Agombar | Ollie James | 3 | 0 |
2 | 8 | Joe Watkins | Liam Critchard | 3 | 0 |
2 | 9 | Hugh Idle | Ethan Clarke | 3 | 0 |
3 | Generation II | Portsmouth | 7 | 2 | |
3 | 1 | Stuart Johnson | Alfred Matthews | 2 | 3 |
3 | 2 | Harry New | Tomic Legg | 3 | 1 |
3 | 3 | Iain Leadbeater | Christian Sim | 3 | 2 |
3 | 4 | Harry New | Alfred Matthews | 3 | 1 |
3 | 5 | Stuart Johnson | Christian Sim | 3 | 0 |
3 | 6 | Iain Leadbeater | Tomic Legg | 3 | 2 |
3 | 7 | Harry New | Christian Sim | 3 | 1 |
3 | 8 | Iain Leadbeater | Alfred Matthews | 2 | 3 |
3 | 9 | Stuart Johnson | Tomic Legg | 3 | 0 |
4 | Weymouth C | Southampton B | 1 | 8 | |
4 | 1 | Edith Dedman | Daniel Hopkins | 1 | 3 |
4 | 2 | Ella Stanton | Russel Hasan | 0 | 3 |
4 | 3 | Holly Calton | Georgia Barker | 0 | 3 |
4 | 4 | Ella Stanton | Daniel Hopkins | 0 | 3 |
4 | 5 | Edith Dedman | Georgia Barker | 3 | 2 |
4 | 6 | Holly Calton | Russel Hasan | 0 | 3 |
4 | 7 | Ella Stanton | Georgia Barker | 1 | 3 |
4 | 8 | Holly Calton | Daniel Hopkins | 0 | 3 |
4 | 9 | Edith Dedman | Russel Hasan | 0 | 3 |
5 | Weymouth B | Weymouth A | 0 | 9 | |
5 | 1 | Liam Critchard | Josh Clark | 0 | 3 |
5 | 2 | Ethan Clarke | Nathan Calton | 0 | 3 |
5 | 3 | Ollie James | Ben Howe | 0 | 3 |
5 | 4 | Ethan Clarke | Josh Clark | 0 | 3 |
5 | 5 | Liam Critchard | Ben Howe | 0 | 3 |
5 | 6 | Ollie James | Nathan Calton | 0 | 3 |
5 | 7 | Ethan Clarke | Ben Howe | 0 | 3 |
5 | 8 | Ollie James | Josh Clark | 0 | 3 |
5 | 9 | Liam Critchard | Nathan Calton | 0 | 3 |
6 | Portsmouth | Southampton A | 0 | 9 | |
6 | 1 | Alfred Matthews | Hugh Idle | 0 | 3 |
6 | 2 | Tomic Legg | William Agombar | 0 | 3 |
6 | 3 | Christian Sim | Joe Watkins | 0 | 3 |
6 | 4 | Tomic Legg | Hugh Idle | 0 | 3 |
6 | 5 | Alfred Matthews | Joe Watkins | 1 | 3 |
6 | 6 | Christian Sim | William Agombar | 0 | 3 |
6 | 7 | Tomic Legg | Joe Watkins | 0 | 3 |
6 | 8 | Christian Sim | Hugh Idle | 0 | 3 |
6 | 9 | Alfred Matthews | William Agombar | 1 | 3 |
7 | Southampton B | Generation II | 6 | 3 | |
7 | 1 | Daniel Hopkins | Stuart Johnson | 2 | 3 |
7 | 2 | Russel Hasan | Harry New | 3 | 1 |
7 | 3 | Georgia Barker | Iain Leadbeater | 3 | 0 |
7 | 4 | Russel Hasan | Stuart Johnson | 2 | 3 |
7 | 5 | Daniel Hopkins | Iain Leadbeater | 3 | 1 |
7 | 6 | Georgia Barker | Harry New | 3 | 1 |
7 | 7 | Russel Hasan | Iain Leadbeater | 3 | 0 |
7 | 8 | Georgia Barker | Stuart Johnson | 0 | 3 |
7 | 9 | Daniel Hopkins | Harry New | 3 | 1 |
8 | Basingstoke | Weymouth C | 7 | 2 | |
8 | 1 | Ian Parkyn | Edith Dedman | 3 | 0 |
8 | 2 | Simon Parker | Ella Stanton | 3 | 0 |
8 | 3 | Gabriel Bori | Holly Calton | 3 | 0 |
8 | 4 | Simon Parker | Edith Dedman | 3 | 0 |
8 | 5 | Ian Parkyn | Holly Calton | 3 | 0 |
8 | 6 | Gabriel Bori | Ella Stanton | 2 | 3 |
8 | 7 | Simon Parker | Holly Calton | 3 | 0 |
8 | 8 | Gabriel Bori | Edith Dedman | 0 | 3 |
8 | 9 | Ian Parkyn | Ella Stanton | 3 | 0 |
9 | Weymouth A | Portsmouth | 9 | 0 | |
9 | 1 | Josh Clark | Alfred Matthews | 3 | 2 |
9 | 2 | Nathan Calton | Tomic Legg | 3 | 0 |
9 | 3 | Ben Howe | Christian Sim | 3 | 0 |
9 | 4 | Nathan Calton | Alfred Matthews | 3 | 0 |
9 | 5 | Josh Clark | Christian Sim | 3 | 0 |
9 | 6 | Ben Howe | Tomic Legg | 3 | 1 |
9 | 7 | Nathan Calton | Christian Sim | 3 | 0 |
9 | 8 | Ben Howe | Alfred Matthews | 3 | 0 |
9 | 9 | Josh Clark | Tomic Legg | 3 | 0 |
10 | Southampton A | Southampton B | 8 | 1 | |
10 | 1 | Hugh Idle | Daniel Hopkins | 3 | 0 |
10 | 2 | William Agombar | Russel Hasan | 2 | 3 |
10 | 3 | Joe Watkins | Georgia Barker | 3 | 0 |
10 | 4 | William Agombar | Daniel Hopkins | 3 | 1 |
10 | 5 | Hugh Idle | Georgia Barker | 3 | 0 |
10 | 6 | Joe Watkins | Russel Hasan | 3 | 2 |
10 | 7 | William Agombar | Georgia Barker | 3 | 0 |
10 | 8 | Joe Watkins | Daniel Hopkins | 3 | 2 |
10 | 9 | Hugh Idle | Russel Hasan | 3 | 0 |
11 | Generation II | Weymouth C | 6 | 3 | |
11 | 1 | Stuart Johnson | Edith Dedman | 3 | 2 |
11 | 2 | Harry New | Ella Stanton | 1 | 3 |
11 | 3 | Iain Leadbeater | Holly Calton | 3 | 0 |
11 | 4 | Harry New | Edith Dedman | 1 | 3 |
11 | 5 | Stuart Johnson | Holly Calton | 3 | 0 |
11 | 6 | Iain Leadbeater | Ella Stanton | 3 | 2 |
11 | 7 | Harry New | Holly Calton | 3 | 0 |
11 | 8 | Iain Leadbeater | Edith Dedman | 0 | 3 |
11 | 9 | Stuart Johnson | Ella Stanton | 3 | 0 |
12 | Basingstoke | Weymouth B | 8 | 1 | |
12 | 1 | Ian Parkyn | Liam Critchard | 3 | 0 |
12 | 2 | Simon Parker | Ethan Clarke | 3 | 0 |
12 | 3 | Gabriel Bori | Ollie James | 2 | 3 |
12 | 4 | Simon Parker | Liam Critchard | 3 | 0 |
12 | 5 | Ian Parkyn | Ollie James | 3 | 0 |
12 | 6 | Gabriel Bori | Ethan Clarke | 3 | 2 |
12 | 7 | Simon Parker | Ollie James | 3 | 1 |
12 | 8 | Gabriel Bori | Liam Critchard | 3 | 2 |
12 | 9 | Ian Parkyn | Ethan Clarke | 3 | 0 |
13 | Southampton B | Weymouth A | 0 | 9 | |
13 | 1 | Daniel Hopkins | Josh Clark | 1 | 3 |
13 | 2 | Russel Hasan | Nathan Calton | 0 | 3 |
13 | 3 | Georgia Barker | Ben Howe | 0 | 3 |
13 | 4 | Russel Hasan | Josh Clark | 0 | 3 |
13 | 5 | Daniel Hopkins | Ben Howe | 0 | 3 |
13 | 6 | Georgia Barker | Nathan Calton | 0 | 3 |
13 | 7 | Russel Hasan | Ben Howe | 1 | 3 |
13 | 8 | Georgia Barker | Josh Clark | 0 | 3 |
13 | 9 | Daniel Hopkins | Nathan Calton | 0 | 3 |
14 | Weymouth C | Southampton A | 0 | 9 | |
14 | 1 | Edith Dedman | Hugh Idle | 0 | 3 |
14 | 2 | Ella Stanton | William Agombar | 1 | 3 |
14 | 3 | Holly Calton | Joe Watkins | 0 | 3 |
14 | 4 | Ella Stanton | Hugh Idle | 0 | 3 |
14 | 5 | Edith Dedman | Joe Watkins | 0 | 3 |
14 | 6 | Holly Calton | William Agombar | 0 | 3 |
14 | 7 | Ella Stanton | Joe Watkins | 0 | 3 |
14 | 8 | Holly Calton | Hugh Idle | 0 | 3 |
14 | 9 | Edith Dedman | William Agombar | 0 | 3 |
15 | Portsmouth | Weymouth B | 2 | 7 | |
15 | 1 | Alfred Matthews | Liam Critchard | 3 | 0 |
15 | 2 | Tomic Legg | Ethan Clarke | 1 | 3 |
15 | 3 | Christian Sim | Ollie James | 0 | 3 |
15 | 4 | Tomic Legg | Liam Critchard | 0 | 3 |
15 | 5 | Alfred Matthews | Ollie James | 1 | 3 |
15 | 6 | Christian Sim | Ethan Clarke | 1 | 3 |
15 | 7 | Tomic Legg | Ollie James | 0 | 3 |
15 | 8 | Christian Sim | Liam Critchard | 0 | 3 |
15 | 9 | Alfred Matthews | Ethan Clarke | 3 | 2 |
16 | Generation II | Basingstoke | 1 | 8 | |
16 | 1 | Stuart Johnson | Ian Parkyn | 0 | 3 |
16 | 2 | Harry New | Simon Parker | 0 | 3 |
16 | 3 | Iain Leadbeater | Gabriel Bori | 1 | 3 |
16 | 4 | Harry New | Ian Parkyn | 0 | 3 |
16 | 5 | Stuart Johnson | Gabriel Bori | 3 | 0 |
16 | 6 | Iain Leadbeater | Simon Parker | 0 | 3 |
16 | 7 | Harry New | Gabriel Bori | 1 | 3 |
16 | 8 | Iain Leadbeater | Ian Parkyn | 0 | 3 |
16 | 9 | Stuart Johnson | Simon Parker | 0 | 3 |
17 | Weymouth A | Weymouth C | 9 | 0 | |
17 | 1 | Josh Clark | Ella Stanton | 3 | 0 |
17 | 2 | Nathan Calton | Rosa McKecknie | 3 | 0 |
17 | 3 | Ben Howe | Holly Calton | 3 | 0 |
17 | 4 | Nathan Calton | Ella Stanton | 3 | 0 |
17 | 5 | Josh Clark | Holly Calton | 3 | 0 |
17 | 6 | Ben Howe | Rosa McKecknie | 3 | 0 |
17 | 7 | Nathan Calton | Holly Calton | 3 | 0 |
17 | 8 | Ben Howe | Ella Stanton | 3 | 0 |
17 | 9 | Josh Clark | Rosa McKecknie | 3 | 0 |
18 | Southampton A | Generation II | 9 | 0 | |
18 | 1 | Hugh Idle | Stuart Johnson | 3 | 1 |
18 | 2 | William Agombar | Iain Leadbeater | 3 | 0 |
18 | 3 | Joe Watkins | Jacob Barca | 3 | 0 |
18 | 4 | William Agombar | Stuart Johnson | 3 | 2 |
18 | 5 | Hugh Idle | Jacob Barca | 3 | 0 |
18 | 6 | Joe Watkins | Iain Leadbeater | 3 | 0 |
18 | 7 | William Agombar | Jacob Barca | 3 | 0 |
18 | 8 | Joe Watkins | Stuart Johnson | 3 | 0 |
18 | 9 | Hugh Idle | Iain Leadbeater | 3 | 0 |
19 | Southampton B | Weymouth B | 4 | 5 | |
19 | 1 | Daniel Hopkins | Liam Critchard | 0 | 3 |
19 | 2 | Russel Hasan | Ethan Clarke | 2 | 3 |
19 | 3 | Henry Rogers | Ollie James | 3 | 2 |
19 | 4 | Russel Hasan | Liam Critchard | 3 | 0 |
19 | 5 | Daniel Hopkins | Ollie James | 1 | 3 |
19 | 6 | Henry Rogers | Ethan Clarke | 3 | 2 |
19 | 7 | Russel Hasan | Ollie James | 3 | 0 |
19 | 8 | Henry Rogers | Liam Critchard | 1 | 3 |
19 | 9 | Daniel Hopkins | Ethan Clarke | 2 | 3 |
20 | Portsmouth | Basingstoke | 1 | 8 | |
20 | 1 | Alfred Matthews | Ian Parkyn | 0 | 3 |
20 | 2 | Christian Sim | Simon Parker | 0 | 3 |
20 | 3 | Alex Dover | Gabriel Bori | 0 | 3 |
20 | 4 | Christian Sim | Ian Parkyn | 0 | 3 |
20 | 5 | Alfred Matthews | Gabriel Bori | 3 | 2 |
20 | 6 | Alex Dover | Simon Parker | 0 | 3 |
20 | 7 | Christian Sim | Gabriel Bori | 1 | 3 |
20 | 8 | Alex Dover | Ian Parkyn | 0 | 3 |
20 | 9 | Alfred Matthews | Simon Parker | 0 | 3 |
21 | Generation II | Weymouth A | 0 | 9 | |
21 | 1 | Stuart Johnson | Josh Clark | 0 | 3 |
21 | 2 | Iain Leadbeater | Nathan Calton | 0 | 3 |
21 | 3 | Jacob Barca | Ben Howe | 0 | 3 |
21 | 4 | Iain Leadbeater | Josh Clark | 0 | 3 |
21 | 5 | Stuart Johnson | Ben Howe | 0 | 3 |
21 | 6 | Jacob Barca | Nathan Calton | 0 | 3 |
21 | 7 | Iain Leadbeater | Ben Howe | 0 | 3 |
21 | 8 | Jacob Barca | Josh Clark | 0 | 3 |
21 | 9 | Stuart Johnson | Nathan Calton | 2 | 3 |
22 | Southampton A | Basingstoke | 3 | 6 | |
22 | 1 | Hugh Idle | Ian Parkyn | 1 | 3 |
22 | 2 | William Agombar | Simon Parker | 0 | 3 |
22 | 3 | Joe Watkins | Gabriel Bori | 3 | 0 |
22 | 4 | William Agombar | Ian Parkyn | 2 | 3 |
22 | 5 | Hugh Idle | Gabriel Bori | 3 | 0 |
22 | 6 | Joe Watkins | Simon Parker | 2 | 3 |
22 | 7 | William Agombar | Gabriel Bori | 3 | 2 |
22 | 8 | Joe Watkins | Ian Parkyn | 0 | 3 |
22 | 9 | Hugh Idle | Simon Parker | 2 | 3 |
23 | Weymouth C | Weymouth B | 0 | 9 | |
23 | 1 | Ella Stanton | Liam Critchard | 2 | 3 |
23 | 2 | Rosa McKecknie | Ethan Clarke | 0 | 3 |
23 | 3 | Holly Calton | Ollie James | 2 | 3 |
23 | 4 | Rosa McKecknie | Liam Critchard | 2 | 3 |
23 | 5 | Ella Stanton | Ollie James | 0 | 3 |
23 | 6 | Holly Calton | Ethan Clarke | 0 | 3 |
23 | 7 | Rosa McKecknie | Ollie James | 0 | 3 |
23 | 8 | Holly Calton | Liam Critchard | 0 | 3 |
23 | 9 | Ella Stanton | Ethan Clarke | 0 | 3 |
24 | Southampton B | Portsmouth | 7 | 2 | |
24 | 1 | Daniel Hopkins | Alfred Matthews | 0 | 3 |
24 | 2 | Russel Hasan | Christian Sim | 3 | 0 |
24 | 3 | Henry Rogers | Alex Dover | 3 | 0 |
24 | 4 | Russel Hasan | Alfred Matthews | 3 | 1 |
24 | 5 | Daniel Hopkins | Alex Dover | 3 | 1 |
24 | 6 | Henry Rogers | Christian Sim | 3 | 0 |
24 | 7 | Russel Hasan | Alex Dover | 3 | 0 |
24 | 8 | Henry Rogers | Alfred Matthews | 2 | 3 |
24 | 9 | Daniel Hopkins | Christian Sim | 3 | 0 |
25 | Weymouth A | Southampton A | 5 | 4 | |
25 | 1 | Josh Clark | Hugh Idle | 2 | 3 |
25 | 2 | Nathan Calton | William Agombar | 0 | 3 |
25 | 3 | Ben Howe | Joe Watkins | 2 | 3 |
25 | 4 | Nathan Calton | Hugh Idle | 3 | 0 |
25 | 5 | Josh Clark | Joe Watkins | 3 | 1 |
25 | 6 | Ben Howe | William Agombar | 3 | 2 |
25 | 7 | Nathan Calton | Joe Watkins | 3 | 2 |
25 | 8 | Ben Howe | Hugh Idle | 0 | 3 |
25 | 9 | Josh Clark | William Agombar | 3 | 2 |
26 | Portsmouth | Weymouth C | 4 | 5 | |
26 | 1 | Alfred Matthews | Ella Stanton | 3 | 1 |
26 | 2 | Christian Sim | Rosa McKecknie | 0 | 3 |
26 | 3 | Alex Dover | Holly Calton | 2 | 3 |
26 | 4 | Christian Sim | Ella Stanton | 2 | 3 |
26 | 5 | Alfred Matthews | Holly Calton | 3 | 2 |
26 | 6 | Alex Dover | Rosa McKecknie | 0 | 3 |
26 | 7 | Christian Sim | Holly Calton | 2 | 3 |
26 | 8 | Alex Dover | Ella Stanton | 3 | 1 |
26 | 9 | Alfred Matthews | Rosa McKecknie | 3 | 1 |
27 | Weymouth B | Generation II | 6 | 3 | |
27 | 1 | Liam Critchard | Stuart Johnson | 2 | 3 |
27 | 2 | Ethan Clarke | Iain Leadbeater | 3 | 1 |
27 | 3 | Ollie James | Jacob Barca | 3 | 2 |
27 | 4 | Ethan Clarke | Stuart Johnson | 0 | 3 |
27 | 5 | Liam Critchard | Jacob Barca | 3 | 1 |
27 | 6 | Ollie James | Iain Leadbeater | 3 | 0 |
27 | 7 | Ethan Clarke | Jacob Barca | 3 | 0 |
27 | 8 | Ollie James | Stuart Johnson | 3 | 2 |
27 | 9 | Liam Critchard | Iain Leadbeater | 2 | 3 |
28 | Basingstoke | Southampton B | 6 | 3 | |
28 | 1 | Ian Parkyn | Daniel Hopkins | 3 | 0 |
28 | 2 | Simon Parker | Russel Hasan | 1 | 3 |
28 | 3 | Gabriel Bori | Henry Rogers | 3 | 0 |
28 | 4 | Simon Parker | Daniel Hopkins | 3 | 0 |
28 | 5 | Ian Parkyn | Henry Rogers | 3 | 0 |
28 | 6 | Gabriel Bori | Russel Hasan | 0 | 3 |
28 | 7 | Simon Parker | Henry Rogers | 3 | 1 |
28 | 8 | Gabriel Bori | Daniel Hopkins | 2 | 3 |
28 | 9 | Ian Parkyn | Russel Hasan | 3 | 0 |
29 | Basingstoke | Weymouth A | 3 | 6 | |
29 | 1 | Ian Parkyn | Josh Clark | 3 | 1 |
29 | 2 | Simon Parker | Nathan Calton | 0 | 3 |
29 | 3 | Gabriel Bori | Ben Howe | 0 | 3 |
29 | 4 | Simon Parker | Josh Clark | 1 | 3 |
29 | 5 | Ian Parkyn | Ben Howe | 3 | 1 |
29 | 6 | Gabriel Bori | Nathan Calton | 0 | 3 |
29 | 7 | Simon Parker | Ben Howe | 3 | 2 |
29 | 8 | Gabriel Bori | Josh Clark | 2 | 3 |
29 | 9 | Ian Parkyn | Nathan Calton | 1 | 3 |
30 | Weymouth B | Southampton A | 3 | 6 | |
30 | 1 | Liam Critchard | Hugh Idle | 1 | 3 |
30 | 2 | Jed Brackenridge | William Agombar | 3 | 2 |
30 | 3 | Ethan Bingham | Joe Watkins | 0 | 3 |
30 | 4 | Jed Brackenridge | Hugh Idle | 3 | 1 |
30 | 5 | Liam Critchard | Joe Watkins | 2 | 3 |
30 | 6 | Ethan Bingham | William Agombar | 1 | 3 |
30 | 7 | Jed Brackenridge | Joe Watkins | 3 | 1 |
30 | 8 | Ethan Bingham | Hugh Idle | 2 | 3 |
30 | 9 | Liam Critchard | William Agombar | 0 | 3 |
31 | Portsmouth | Generation II | 4 | 5 | |
31 | 1 | Alfred Matthews | Stuart Johnson | 3 | 2 |
31 | 2 | Christian Sim | Iain Leadbeater | 1 | 3 |
31 | 3 | Alex Dover | Jacob Barca | 0 | 3 |
31 | 4 | Christian Sim | Stuart Johnson | 3 | 0 |
31 | 5 | Alfred Matthews | Jacob Barca | 3 | 1 |
31 | 6 | Alex Dover | Iain Leadbeater | 0 | 3 |
31 | 7 | Christian Sim | Jacob Barca | 0 | 3 |
31 | 8 | Alex Dover | Stuart Johnson | 1 | 3 |
31 | 9 | Alfred Matthews | Iain Leadbeater | 3 | 1 |
32 | Southampton B | Weymouth C | 9 | 0 | |
32 | 1 | Daniel Hopkins | Ella Stanton | 3 | 0 |
32 | 2 | Russel Hasan | Holly Calton | 3 | 1 |
32 | 3 | Henry Rogers | Adam Bishop | 3 | 0 |
32 | 4 | Russel Hasan | Ella Stanton | 3 | 1 |
32 | 5 | Daniel Hopkins | Adam Bishop | 3 | 0 |
32 | 6 | Henry Rogers | Holly Calton | 3 | 0 |
32 | 7 | Russel Hasan | Adam Bishop | 3 | 0 |
32 | 8 | Henry Rogers | Ella Stanton | 3 | 0 |
32 | 9 | Daniel Hopkins | Holly Calton | 3 | 0 |
33 | Weymouth A | Weymouth B | 6 | 3 | |
33 | 1 | Josh Clark | Liam Critchard | 3 | 1 |
33 | 2 | Nathan Calton | Jed Brackenridge | 0 | 3 |
33 | 3 | Ben Howe | Ethan Bingham | 3 | 0 |
33 | 4 | Nathan Calton | Liam Critchard | 3 | 0 |
33 | 5 | Josh Clark | Ethan Bingham | 3 | 1 |
33 | 6 | Ben Howe | Jed Brackenridge | 1 | 3 |
33 | 7 | Nathan Calton | Ethan Bingham | 3 | 0 |
33 | 8 | Ben Howe | Liam Critchard | 3 | 1 |
33 | 9 | Josh Clark | Jed Brackenridge | 2 | 3 |
34 | Southampton A | Portsmouth | 9 | 0 | |
34 | 1 | Hugh Idle | Alfred Matthews | 3 | 2 |
34 | 2 | William Agombar | Christian Sim | 3 | 0 |
34 | 3 | Joe Watkins | Alex Dover | 3 | 0 |
34 | 4 | William Agombar | Alfred Matthews | 3 | 2 |
34 | 5 | Hugh Idle | Alex Dover | 3 | 1 |
34 | 6 | Joe Watkins | Christian Sim | 3 | 0 |
34 | 7 | William Agombar | Alex Dover | 3 | 0 |
34 | 8 | Joe Watkins | Alfred Matthews | 3 | 1 |
34 | 9 | Hugh Idle | Christian Sim | 3 | 0 |
35 | Generation II | Southampton B | 1 | 8 | |
35 | 1 | Stuart Johnson | Daniel Hopkins | 2 | 3 |
35 | 2 | Iain Leadbeater | Russel Hasan | 1 | 3 |
35 | 3 | Jacob Barca | Henry Rogers | 1 | 3 |
35 | 4 | Iain Leadbeater | Daniel Hopkins | 1 | 3 |
35 | 5 | Stuart Johnson | Henry Rogers | 3 | 0 |
35 | 6 | Jacob Barca | Russel Hasan | 1 | 3 |
35 | 7 | Iain Leadbeater | Henry Rogers | 1 | 3 |
35 | 8 | Jacob Barca | Daniel Hopkins | 1 | 3 |
35 | 9 | Stuart Johnson | Russel Hasan | 2 | 3 |
36 | Weymouth C | Basingstoke | 0 | 9 | |
36 | 1 | Ella Stanton | Ian Parkyn | 0 | 3 |
36 | 2 | Holly Calton | Simon Parker | 0 | 3 |
36 | 3 | Adam Bishop | Gabriel Bori | 0 | 3 |
36 | 4 | Holly Calton | Ian Parkyn | 0 | 3 |
36 | 5 | Ella Stanton | Gabriel Bori | 2 | 3 |
36 | 6 | Adam Bishop | Simon Parker | 0 | 3 |
36 | 7 | Holly Calton | Gabriel Bori | 0 | 3 |
36 | 8 | Adam Bishop | Ian Parkyn | 0 | 3 |
36 | 9 | Ella Stanton | Simon Parker | 0 | 3 |
37 | Portsmouth | Weymouth A | 0 | 9 | |
37 | 1 | Alfred Matthews | Josh Clark | 0 | 3 |
37 | 2 | Christian Sim | Nathan Calton | 0 | 3 |
37 | 3 | Alex Dover | Ben Howe | 0 | 3 |
37 | 4 | Christian Sim | Josh Clark | 0 | 3 |
37 | 5 | Alfred Matthews | Ben Howe | 2 | 3 |
37 | 6 | Alex Dover | Nathan Calton | 0 | 3 |
37 | 7 | Christian Sim | Ben Howe | 0 | 3 |
37 | 8 | Alex Dover | Josh Clark | 1 | 3 |
37 | 9 | Alfred Matthews | Nathan Calton | 0 | 3 |
38 | Southampton B | Southampton A | 1 | 8 | |
38 | 1 | Daniel Hopkins | Hugh Idle | 0 | 3 |
38 | 2 | Russel Hasan | William Agombar | 0 | 3 |
38 | 3 | Henry Rogers | Joe Watkins | 2 | 3 |
38 | 4 | Russel Hasan | Hugh Idle | 0 | 3 |
38 | 5 | Daniel Hopkins | Joe Watkins | 0 | 3 |
38 | 6 | Henry Rogers | William Agombar | 2 | 3 |
38 | 7 | Russel Hasan | Joe Watkins | 3 | 2 |
38 | 8 | Henry Rogers | Hugh Idle | 1 | 3 |
38 | 9 | Daniel Hopkins | William Agombar | 2 | 3 |
39 | Weymouth C | Generation II | 2 | 7 | |
39 | 1 | Ella Stanton | Stuart Johnson | 1 | 3 |
39 | 2 | Holly Calton | Iain Leadbeater | 1 | 3 |
39 | 3 | Adam Bishop | Jacob Barca | 0 | 3 |
39 | 4 | Holly Calton | Stuart Johnson | 0 | 3 |
39 | 5 | Ella Stanton | Jacob Barca | 3 | 0 |
39 | 6 | Adam Bishop | Iain Leadbeater | 0 | 3 |
39 | 7 | Holly Calton | Jacob Barca | 0 | 3 |
39 | 8 | Adam Bishop | Stuart Johnson | 0 | 3 |
39 | 9 | Ella Stanton | Iain Leadbeater | 3 | 1 |
40 | Weymouth B | Basingstoke | 4 | 5 | |
40 | 1 | Liam Critchard | Ian Parkyn | 0 | 3 |
40 | 2 | Jed Brackenridge | Simon Parker | 3 | 2 |
40 | 3 | Ethan Bingham | Gabriel Bori | 2 | 3 |
40 | 4 | Jed Brackenridge | Ian Parkyn | 3 | 1 |
40 | 5 | Liam Critchard | Gabriel Bori | 3 | 0 |
40 | 6 | Ethan Bingham | Simon Parker | 2 | 3 |
40 | 7 | Jed Brackenridge | Gabriel Bori | 3 | 0 |
40 | 8 | Ethan Bingham | Ian Parkyn | 0 | 3 |
40 | 9 | Liam Critchard | Simon Parker | 0 | 3 |
41 | Weymouth A | Southampton B | 8 | 1 | |
41 | 1 | Josh Clark | Daniel Hopkins | 3 | 1 |
41 | 2 | Nathan Calton | Russel Hasan | 3 | 2 |
41 | 3 | Ben Howe | Henry Rogers | 3 | 0 |
41 | 4 | Nathan Calton | Daniel Hopkins | 3 | 0 |
41 | 5 | Josh Clark | Henry Rogers | 3 | 0 |
41 | 6 | Ben Howe | Russel Hasan | 2 | 3 |
41 | 7 | Nathan Calton | Henry Rogers | 3 | 0 |
41 | 8 | Ben Howe | Daniel Hopkins | 3 | 0 |
41 | 9 | Josh Clark | Russel Hasan | 3 | 1 |
42 | Southampton A | Weymouth C | 9 | 0 | |
42 | 1 | Hugh Idle | Ella Stanton | 3 | 0 |
42 | 2 | William Agombar | Holly Calton | 3 | 0 |
42 | 3 | Joe Watkins | Adam Bishop | 3 | 0 |
42 | 4 | William Agombar | Ella Stanton | 3 | 1 |
42 | 5 | Hugh Idle | Adam Bishop | 3 | 1 |
42 | 6 | Joe Watkins | Holly Calton | 3 | 0 |
42 | 7 | William Agombar | Adam Bishop | 3 | 0 |
42 | 8 | Joe Watkins | Ella Stanton | 3 | 0 |
42 | 9 | Hugh Idle | Holly Calton | 3 | 0 |
43 | Generation II | Basingstoke | 2 | 7 | |
43 | 1 | Stuart Johnson | Ian Parkyn | 0 | 3 |
43 | 2 | Iain Leadbeater | Simon Parker | 0 | 3 |
43 | 3 | Jacob Barca | Gabriel Bori | 0 | 3 |
43 | 4 | Iain Leadbeater | Ian Parkyn | 0 | 3 |
43 | 5 | Stuart Johnson | Gabriel Bori | 3 | 0 |
43 | 6 | Jacob Barca | Simon Parker | 2 | 3 |
43 | 7 | Iain Leadbeater | Gabriel Bori | 1 | 3 |
43 | 8 | Jacob Barca | Ian Parkyn | 0 | 3 |
43 | 9 | Stuart Johnson | Simon Parker | 3 | 0 |
44 | Weymouth B | Portsmouth | 8 | 1 | |
44 | 1 | Liam Critchard | Alfred Matthews | 3 | 1 |
44 | 2 | Jed Brackenridge | Christian Sim | 3 | 0 |
44 | 3 | Ethan Bingham | Alex Dover | 3 | 0 |
