Introduction
This year 10 teams have entered the National Junior League at Waterside. They have been organised into 2 divisions.
Division 1 started with: Generation 2, Kidlington A, Waterside A & B and Weymouth A & B.
Division 2 opens with Kidlington B, Portsmouth, Waterside C and Weymouth C
Each team played each of the other teams in their division.
Each team match was played over 2 tables using the 6 set format for division 1 and the 9 set format for division 2.
Here are the results for the day:

Tables
Division 1
Pos | Team | Sets |
---|---|---|
1 | Waterside B | 27 |
2 | Waterside A | 26 |
3 | Kidlington A | 14 |
3 | Weymouth A | 14 |
5 | Generation 2 | 6 |
6 | Weymouth B | 3 |
Division 2
Pos | Team | Sets |
---|---|---|
1 | Waterside C | 19 |
2 | Kidlington B | 17 |
3 | Portsmouth | 16 |
4 | Weymouth C | 2 |
In the next tournament Waterside C will play in division 1 and Weymouth B will play in division 2.

Detailed Results
Match No | Set No | Home Name | Away Name | Home Score | Away Score |
---|---|---|---|---|---|
1 | Waterside A | Kidlington A | 6 | 0 | |
1 | 1 | Ian Parkyn | Bertie Anstis | 3 | 1 |
1 | 2 | William Agombar | Robbie Greenfield | 3 | 2 |
1 | 3 | Joe Watkins | Rovi Hettiarachchi | 3 | 0 |
1 | 4 | Ian Parkyn | Robbie Greenfield | 3 | 1 |
1 | 5 | Joe Watkins | Bertie Anstis | 3 | 0 |
1 | 6 | William Agombar | Rovi Hettiarachchi | 3 | 1 |
2 | Weymouth B | Waterside B | 0 | 6 | |
2 | 1 | Sophie Storey | Jared Hon | 0 | 3 |
2 | 2 | Liam Critchard | Hugh Idle | 0 | 3 |
2 | 3 | Tom Hepburn | Danny Klinger | 0 | 3 |
2 | 4 | Sophie Storey | Hugh Idle | 0 | 3 |
2 | 5 | Tom Hepburn | Jared Hon | 0 | 3 |
2 | 6 | Liam Critchard | Danny Klinger | 0 | 3 |
3 | Weymouth A | Generation 2 | 5 | 1 | |
3 | 1 | Ben Howe | Ethan Cooksley | 3 | 0 |
3 | 2 | Jed Brackenridge | Jack Smith | 3 | 1 |
3 | 3 | Ethan Bingham | Iain Leadbeater | 3 | 0 |
3 | 4 | Ben Howe | Jack Smith | 3 | 0 |
3 | 5 | Ethan Bingham | Ethan Cooksley | 2 | 3 |
3 | 6 | Jed Brackenridge | Iain Leadbeater | 3 | 0 |
4 | Waterside A | Weymouth B | 6 | 0 | |
4 | 1 | Ian Parkyn | Liam Critchard | 3 | 0 |
4 | 2 | William Agombar | Sophie Storey | 3 | 2 |
4 | 3 | Joe Watkins | Tom Hepburn | 3 | 0 |
4 | 4 | Ian Parkyn | Sophie Storey | 3 | 1 |
4 | 5 | Joe Watkins | Liam Critchard | 3 | 0 |
4 | 6 | William Agombar | Tom Hepburn | 3 | 0 |
5 | Waterside B | Generation 2 | 6 | 0 | |
5 | 1 | Hugh Idle | Ethan Cooksley | 3 | 0 |
5 | 2 | Jared Hon | Jack Smith | 3 | 0 |
5 | 3 | Danny Klinger | Iain Leadbeater | 3 | 0 |
5 | 4 | Hugh Idle | Jack Smith | 3 | 2 |
5 | 5 | Danny Klinger | Ethan Cooksley | 3 | 2 |
5 | 6 | Jared Hon | Iain Leadbeater | 3 | 0 |
6 | Kidlington A | Weymouth A | 3 | 3 | |
6 | 1 | Robbie Greenfield | Jed Brackenridge | 3 | 1 |
6 | 2 | Bertie Anstis | Ben Howe | 1 | 3 |
6 | 3 | Rovi Hettiarachchi | Ethan Bingham | 1 | 3 |
6 | 4 | Robbie Greenfield | Ben Howe | 3 | 0 |
6 | 5 | Rovi Hettiarachchi | Jed Brackenridge | 0 | 3 |
6 | 6 | Bertie Anstis | Ethan Bingham | 3 | 0 |
7 | Generation 2 | Waterside A | 0 | 6 | |
7 | 1 | Jack Smith | William Agombar | 0 | 3 |
7 | 2 | Ethan Cooksley | Ian Parkyn | 0 | 3 |
7 | 3 | Iain Leadbeater | Joe Watkins | 1 | 3 |
7 | 4 | Jack Smith | Ian Parkyn | 0 | 3 |
7 | 5 | Iain Leadbeater | William Agombar | 0 | 3 |
7 | 6 | Ethan Cooksley | Joe Watkins | 0 | 3 |
8 | Weymouth B | Kidlington A | 1 | 5 | |
8 | 1 | Sophie Storey | Bertie Anstis | 1 | 3 |
8 | 2 | Liam Critchard | Robbie Greenfield | 0 | 3 |
8 | 3 | Tom Hepburn | Rovi Hettiarachchi | 1 | 3 |
8 | 4 | Sophie Storey | Robbie Greenfield | 1 | 3 |
8 | 5 | Tom Hepburn | Bertie Anstis | 0 | 3 |
8 | 6 | Liam Critchard | Rovi Hettiarachchi | 3 | 1 |
9 | Weymouth A | Waterside B | 0 | 6 | |
9 | 1 | Ben Howe | Jared Hon | 0 | 3 |
9 | 2 | Jed Brackenridge | Hugh Idle | 1 | 3 |
9 | 3 | Ethan Bingham | Danny Klinger | 1 | 3 |
9 | 4 | Ben Howe | Hugh Idle | 2 | 3 |
9 | 5 | Ethan Bingham | Jared Hon | 0 | 3 |
9 | 6 | Jed Brackenridge | Danny Klinger | 2 | 3 |
10 | Generation 2 | Weymouth B | 5 | 1 | |
10 | 1 | Jack Smith | Liam Critchard | 3 | 0 |
10 | 2 | Ethan Cooksley | Sophie Storey | 3 | 1 |
10 | 3 | Iain Leadbeater | Tom Hepburn | 3 | 1 |
10 | 4 | Jack Smith | Sophie Storey | 3 | 0 |
10 | 5 | Iain Leadbeater | Liam Critchard | 2 | 3 |
10 | 6 | Ethan Cooksley | Tom Hepburn | 3 | 0 |
11 | Waterside B | Kidlington A | 6 | 0 | |
11 | 1 | Hugh Idle | Bertie Anstis | 3 | 0 |
11 | 2 | Jared Hon | Robbie Greenfield | 3 | 1 |
11 | 3 | Danny Klinger | Rovi Hettiarachchi | 3 | 1 |
11 | 4 | Hugh Idle | Robbie Greenfield | 3 | 0 |
11 | 5 | Danny Klinger | Bertie Anstis | 3 | 0 |
11 | 6 | Jared Hon | Rovi Hettiarachchi | 3 | 0 |
12 | Waterside A | Weymouth A | 5 | 1 | |
12 | 1 | Ian Parkyn | Jed Brackenridge | 3 | 1 |
12 | 2 | William Agombar | Ben Howe | 0 | 3 |
12 | 3 | Joe Watkins | Ethan Bingham | 3 | 0 |
12 | 4 | Ian Parkyn | Ben Howe | 3 | 0 |
12 | 5 | Joe Watkins | Jed Brackenridge | 3 | 0 |
12 | 6 | William Agombar | Ethan Bingham | 3 | 2 |
13 | Kidlington A | Generation 2 | 6 | 0 | |
13 | 1 | Robbie Greenfield | Ethan Cooksley | 3 | 0 |
13 | 2 | Bertie Anstis | Jack Smith | 3 | 1 |
13 | 3 | Rovi Hettiarachchi | Iain Leadbeater | 3 | 0 |
13 | 4 | Robbie Greenfield | Jack Smith | 3 | 1 |
13 | 5 | Rovi Hettiarachchi | Ethan Cooksley | 3 | 2 |
13 | 6 | Bertie Anstis | Iain Leadbeater | 3 | 0 |
14 | Waterside B | Waterside A | 3 | 3 | |
14 | 1 | Hugh Idle | William Agombar | 3 | 0 |
14 | 2 | Jared Hon | Ian Parkyn | 1 | 3 |
14 | 3 | Danny Klinger | Joe Watkins | 0 | 3 |
14 | 4 | Hugh Idle | Ian Parkyn | 3 | 1 |
14 | 5 | Danny Klinger | William Agombar | 1 | 3 |
14 | 6 | Jared Hon | Joe Watkins | 3 | 2 |
15 | Weymouth A | Weymouth B | 5 | 1 | |
15 | 1 | Ben Howe | Liam Critchard | 3 | 0 |
15 | 2 | Jed Brackenridge | Sophie Storey | 3 | 0 |
15 | 3 | Ethan Bingham | Tom Hepburn | 3 | 0 |
15 | 4 | Ben Howe | Sophie Storey | 2 | 3 |
15 | 5 | Ethan Bingham | Liam Critchard | 3 | 0 |
15 | 6 | Jed Brackenridge | Tom Hepburn | 3 | 0 |
16 | Weymouth C | Portsmouth | 1 | 8 | |
16 | 1 | Ethan Billsand | Oliver Matthews | 0 | 3 |
16 | 2 | Holly Calton | Tomek Legg | 1 | 3 |
16 | 3 | Adam Bishop | Christian Sim | 0 | 3 |
16 | 4 | Holly Calton | Oliver Matthews | 0 | 3 |
16 | 5 | Ethan Billsand | Christian Sim | 2 | 3 |
16 | 6 | Adam Bishop | Tomek Legg | 0 | 3 |
16 | 7 | Holly Calton | Christian Sim | 3 | 0 |
16 | 8 | Adam Bishop | Oliver Matthews | 1 | 3 |
16 | 9 | Ethan Billsand | Tomek Legg | 0 | 3 |
17 | Waterside C | Kidlington B | 4 | 5 | |
17 | 1 | Adam Alexander | Ben Hague | 1 | 3 |
17 | 2 | Gabriel Bori | Hari Selvaraj | 3 | 1 |
17 | 3 | Jamie Klinger | Tom Williams | 3 | 1 |
17 | 4 | Gabriel Bori | Ben Hague | 1 | 3 |
17 | 5 | Adam Alexander | Tom Williams | 3 | 1 |
17 | 6 | Jamie Klinger | Hari Selvaraj | 0 | 3 |
17 | 7 | Gabriel Bori | Tom Williams | 3 | 0 |
17 | 8 | Jamie Klinger | Ben Hague | 2 | 3 |
17 | 9 | Adam Alexander | Hari Selvaraj | 0 | 3 |
18 | Kidlington B | Weymouth C | 8 | 1 | |
18 | 1 | Ben Hague | Ethan Billsand | 3 | 0 |
18 | 2 | Hari Selvaraj | Holly Calton | 3 | 0 |
18 | 3 | Tom Williams | Adam Bishop | 3 | 0 |
18 | 4 | Hari Selvaraj | Ethan Billsand | 3 | 0 |
18 | 5 | Ben Hague | Adam Bishop | 3 | 0 |
18 | 6 | Tom Williams | Holly Calton | 3 | 2 |
18 | 7 | Hari Selvaraj | Adam Bishop | 3 | 0 |
18 | 8 | Tom Williams | Ethan Billsand | 1 | 3 |
18 | 9 | Ben Hague | Holly Calton | 3 | 1 |
19 | Waterside C | Portsmouth | 6 | 3 | |
19 | 1 | Adam Alexander | Oliver Matthews | 1 | 3 |
19 | 2 | Gabriel Bori | Tomek Legg | 3 | 0 |
19 | 3 | Jamie Klinger | Christian Sim | 3 | 2 |
19 | 4 | Gabriel Bori | Oliver Matthews | 3 | 0 |
19 | 5 | Adam Alexander | Christian Sim | 3 | 0 |
19 | 6 | Jamie Klinger | Tomek Legg | 0 | 3 |
19 | 7 | Gabriel Bori | Christian Sim | 3 | 1 |
19 | 8 | Jamie Klinger | Oliver Matthews | 2 | 3 |
19 | 9 | Adam Alexander | Tomek Legg | 3 | 1 |
20 | Weymouth C | Waterside C | 0 | 9 | |
20 | 1 | Ethan Billsand | Adam Alexander | 1 | 3 |
20 | 2 | Holly Calton | Gabriel Bori | 0 | 3 |
20 | 3 | Adam Bishop | Jamie Klinger | 0 | 3 |
20 | 4 | Holly Calton | Adam Alexander | 1 | 3 |
20 | 5 | Ethan Billsand | Jamie Klinger | 0 | 3 |
20 | 6 | Adam Bishop | Gabriel Bori | 0 | 3 |
20 | 7 | Holly Calton | Jamie Klinger | 0 | 3 |
20 | 8 | Adam Bishop | Adam Alexander | 0 | 3 |
20 | 9 | Ethan Billsand | Gabriel Bori | 0 | 3 |
21 | Kidlington B | Portsmouth | 4 | 5 | |
21 | 1 | Ben Hague | Oliver Matthews | 3 | 0 |
21 | 2 | Hari Selvaraj | Tomek Legg | 1 | 3 |
21 | 3 | Tom Williams | Christian Sim | 1 | 3 |
21 | 4 | Hari Selvaraj | Oliver Matthews | 1 | 3 |
21 | 5 | Ben Hague | Christian Sim | 3 | 1 |
21 | 6 | Tom Williams | Tomek Legg | 0 | 3 |
21 | 7 | Hari Selvaraj | Christian Sim | 3 | 0 |
21 | 8 | Tom Williams | Oliver Matthews | 0 | 3 |
21 | 9 | Ben Hague | Tomek Legg | 3 | 1 |

Top Player Averages
Division 1
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Waterside B | Hugh Idle | 10 | 100 | 83 |
Waterside A | Joe Watkins | 10 | 90 | 87 |
Waterside B | Jared Hon | 10 | 90 | 82 |
Waterside A | Ian Parkyn | 10 | 90 | 77 |
Waterside B | Danny Klinger | 10 | 80 | 67 |
Waterside A | William Agombar | 10 | 80 | 63 |
Kidlington A | Robbie Greenfield | 10 | 60 | 59 |
Weymouth A | Jed Brackenridge | 10 | 50 | 55 |
Weymouth A | Ben Howe | 10 | 50 | 54 |
Kidlington A | Bertie Anstis | 10 | 50 | 50 |
Division 2
Team | Player | Played | Win Average | Game Wins Average |
---|---|---|---|---|
Kidlington B | Ben Hague | 9 | 100 | 79 |
Waterside C | Gabriel Bori | 9 | 88 | 83 |
Portsmouth | Oliver Matthews | 9 | 77 | 65 |
Kidlington B | Hari Selvaraj | 9 | 66 | 70 |
Portsmouth | Tomek Legg | 9 | 66 | 64 |
Waterside C | Adam Alexander | 9 | 66 | 60 |
Waterside C | Jamie Klinger | 9 | 55 | 55 |